| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Results: 215 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sean Mormino | Mentor | M-Dec | Korey Balog, (10) | Austintown | 9-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Poyser | Louisville | Fall | Gage Wyant, (11) | Orrville | 5:40 |
| Noah Patoray | Boardman | Fall | Matt Benson, (10) | Ravenna | 2:44 |
| Mike Wilson | Minerva | M-Dec | Mikael Fadoul, (12) | Aurora | 11-3 |
| Zak Newton | Penn Cambria | Fall | Marc Saade, (10) | Berea | 1:24 |
| David Rice | River View | Fall | Sean Mormino, (12) | Mentor | 1:35 |
| Nathan Islamovsky | Eaton | Fall | Shawn Huffman, (09) | West Holmes | :28 |
| Matt Shurina | Harrison Central | Dec | Wes Keaton, (12) | Miami Trace | 11-6 |
| Tyler Fabry | West Jefferson | Fall | Mitch Dotto, (12) | Claymont | 2:49 |
| Mark Meyer | St. Paris Graham | Fall | Max King, (09) | Worthington | :19 |
| Seth Dolvin | Carrollton | Dec | Nick Richards, (11) | Hoover | 3-2 |
| Jim Eline | New Oxford | Fall | Nick Lasko, (11) | Madison | 1:18 |
| Anthony Wise | Perry | Fall | Daniel Griffith, (10) | CVCA | 1:35 |
| Stephen Shaw | Brookfield | Fall | Trevor Stiles, (12) | Medina | 4:29 |
| Mason Sawicki | Dublin Scioto | Fall | Justin Rhome, (12) | Alliance | 3:44 |
| Bob Hager | Walsh | Dec | Matt Gype, (10) | Mayfield | 7-0 |
| Nate Weeks | Marysville | Fall | Nate Sackinger, (11) | Elida | :18 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Wes Keaton | Miami Trace | Fall | Mitch Dotto, (12) | Claymont | :51 |
| Sean Mormino | Mentor | Fall | Shawn Huffman, (09) | West Holmes | 2:55 |
| Mikael Fadoul | Aurora | Fall | Marc Saade, (10) | Berea | 3:58 |
| Gage Wyant | Orrville | Dec | Matt Benson, (10) | Ravenna | 5-2 |
| Matt Gype | Mayfield | Fall | Nate Sackinger, (11) | Elida | 1:50 |
| Justin Rhome | Alliance | Dec | Trevor Stiles, (12) | Medina | 4-3 |
| Daniel Griffith | CVCA | Dec | Nick Lasko, (11) | Madison | 3-2 |
| Nick Richards | Hoover | Fall | Max King, (09) | Worthington | :55 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Poyser | Louisville | M-Dec | Noah Patoray, (12) | Boardman | 14-3 |
| Zak Newton | Penn Cambria | Fall | Mike Wilson, (12) | Minerva | 1:00 |
| Nathan Islamovsky | Eaton | Dec | David Rice, (12) | River View | 10-6 |
| Tyler Fabry | West Jefferson | Dec | Matt Shurina, (10) | Harrison Central | 9-4 |
| Mark Meyer | St. Paris Graham | Fall | Seth Dolvin, (11) | Carrollton | 5:46 |
| Anthony Wise | Perry | Dec | Jim Eline, (12) | New Oxford | 10-3 |
| Stephen Shaw | Brookfield | Fall | Mason Sawicki, (09) | Dublin Scioto | :18 |
| Nate Weeks | Marysville | T-Fall | Bob Hager, (12) | Walsh | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bob Hager | Walsh | Fall | Wes Keaton, (12) | Miami Trace | 2:44 |
| Sean Mormino | Mentor | Fall | Mason Sawicki, (09) | Dublin Scioto | :37 |
| Jim Eline | New Oxford | Fall | Mikael Fadoul, (12) | Aurora | 1:51 |
| Seth Dolvin | Carrollton | Dec | Gage Wyant, (11) | Orrville | 5-3 SV |
| Matt Gype | Mayfield | Dec | Matt Shurina, (10) | Harrison Central | 6-4 |
| David Rice | River View | Dec | Justin Rhome, (12) | Alliance | 1-0 |
| Mike Wilson | Minerva | Fall | Daniel Griffith, (10) | CVCA | 4:52 |
| Noah Patoray | Boardman | Dec | Nick Richards, (11) | Hoover | 7-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bob Hager | Walsh | M-Dec | Sean Mormino, (12) | Mentor | 12-2 |
| Jim Eline | New Oxford | Dec | Seth Dolvin, (11) | Carrollton | 9-2 |
| David Rice | River View | Fall | Matt Gype, (10) | Mayfield | 4:30 |
| Mike Wilson | Minerva | Dec | Noah Patoray, (12) | Boardman | 7-6 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joe Poyser | Louisville | Dec | Zak Newton, (12) | Penn Cambria | 8-1 |
| Nathan Islamovsky | Eaton | Fall | Tyler Fabry, (12) | West Jefferson | 2:23 |
| Anthony Wise | Perry | Dec | Mark Meyer, (11) | St. Paris Graham | 5-2 |
| Nate Weeks | Marysville | Fall | Stephen Shaw, (12) | Brookfield | 2:03 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Fabry | West Jefferson | Dec | Bob Hager, (12) | Walsh | 8-1 |
| Zak Newton | Penn Cambria | Dec | Jim Eline, (12) | New Oxford | 4-0 |
| David Rice | River View | Def | Stephen Shaw, (12) | Brookfield | |
| Mark Meyer | St. Paris Graham | M-Dec | Mike Wilson, (12) | Minerva | 15-4 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Poyser | Louisville | Fall | Nathan Islamovsky, (12) | Eaton | 1:33 |
| Nate Weeks | Marysville | Dec | Anthony Wise, (11) | Perry | 7-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Zak Newton | Penn Cambria | Dec | Tyler Fabry, (12) | West Jefferson | 6-0 |
| David Rice | River View | Dec | Mark Meyer, (11) | St. Paris Graham | 1-0 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Wise | Perry | Dec | Zak Newton, (12) | Penn Cambria | 5-1 |
| David Rice | River View | Fall | Nathan Islamovsky, (12) | Eaton | 4:36 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mark Meyer | St. Paris Graham | Dec | Tyler Fabry, (12) | West Jefferson | 4-0 |
| Zak Newton | Penn Cambria | Fall | Nathan Islamovsky, (12) | Eaton | 3:43 |
| Anthony Wise | Perry | Dec | David Rice, (12) | River View | 8-3 |
| Joe Poyser | Louisville | M-Dec | Nate Weeks, (12) | Marysville | 9-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|