| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Results: 171 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trevor Riordan | Perry | M-Dec | Josh Yarnish, (11) | Penn Cambria | 11-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Fall | Cody Hogston, (10) | Piqua | 1:24 |
| Roman Musisca | Hoover | Dec | Anthony Cole-Young, (11) | Kenton Ridge | 7-4 |
| T.J. Langermeier | West Jefferson | Dec | Dillon Gilbert, (10) | Eaton | 12-11 |
| Shawn Walters | River View | Fall | Rich VanPelt, (12) | Painesville Riverside | 1:38 |
| Dillon Magalski | Walsh | T-Fall | Jamie Jameson, (10) | Austintown | 3:45 |
| Chris Ashburn | Streetsboro | Dec | Travis Gray, (11) | Louisville | 4-2 |
| Alex Oesch | Alliance | Dec | Jonathan McClenathan, (10) | Cardington-Lincoln | 11-4 |
| Keith Johnson | Dover | Fall | David Jamieson, (09) | Brookfield | 1:12 |
| Tylan Coleman | Mayfield | M-Dec | Mickey Mejia, (11) | Ravenna | 11-3 |
| Jake Kennedy | New Oxford | Fall | Zach Forro, (11) | Mentor | 1:36 |
| Josh Ransom | Madison | Fall | Andrew Weaver, (11) | Aurora | 1:59 |
| Micah Kullman | Minerva | T-Fall | Brandon Carbajal, (10) | Dublin Scioto | 2:35 |
| Kevin Dean | Worthington | Dec | Trevor Riordan, (11) | Perry | 5-4 |
| Josh Miller | Carrollton | Dec | Zach Didinger, (12) | West Holmes | 7-2 |
| Trent Johnson | Claymont | Fall | Carl Miller, (12) | Elida | 1:53 |
| Alex Utley | CVCA | Fall | Jacob Lawhorn, (09) | Field | 1:58 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jonathan McClenathan | Cardington-Lincoln | Fall | David Jamieson, (09) | Brookfield | 4:45 |
| Travis Gray | Louisville | M-Dec | Jamie Jameson, (10) | Austintown | 10-2 |
| Dillon Gilbert | Eaton | Fall | Rich VanPelt, (12) | Painesville Riverside | 1:32 |
| Anthony Cole-Young | Kenton Ridge | Fall | Cody Hogston, (10) | Piqua | 2:58 |
| Jacob Lawhorn | Field | Fall | Carl Miller, (12) | Elida | 1:55 |
| Trevor Riordan | Perry | Fall | Zach Didinger, (12) | West Holmes | 3:56 |
| Andrew Weaver | Aurora | Dec | Brandon Carbajal, (10) | Dublin Scioto | 5-1 |
| Zach Forro | Mentor | M-Dec | Mickey Mejia, (11) | Ravenna | 13-0 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Def | Roman Musisca, (12) | Hoover | DEF |
| Shawn Walters | River View | Fall | T.J. Langermeier, (11) | West Jefferson | 5:23 |
| Dillon Magalski | Walsh | Fall | Chris Ashburn, (10) | Streetsboro | 1:25 |
| Keith Johnson | Dover | Dec | Alex Oesch, (12) | Alliance | 5-2 |
| Tylan Coleman | Mayfield | M-Dec | Jake Kennedy, (12) | New Oxford | 16-5 |
| Micah Kullman | Minerva | Dec | Josh Ransom, (10) | Madison | 4-3 |
| Josh Miller | Carrollton | Fall | Kevin Dean, (12) | Worthington | 2:51 |
| Alex Utley | CVCA | Fall | Trent Johnson, (10) | Claymont | 3:31 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jonathan McClenathan | Cardington-Lincoln | Dec | Trent Johnson, (10) | Claymont | 7-3 |
| Travis Gray | Louisville | Fall | Kevin Dean, (12) | Worthington | 4:12 |
| Josh Ransom | Madison | M-Dec | Dillon Gilbert, (10) | Eaton | 13-5 |
| Anthony Cole-Young | Kenton Ridge | Dec | Jake Kennedy, (12) | New Oxford | 6-5 SV |
| Alex Oesch | Alliance | M-Dec | Jacob Lawhorn, (09) | Field | 11-2 |
| Trevor Riordan | Perry | Dec | Chris Ashburn, (10) | Streetsboro | 5-2 |
| T.J. Langermeier | West Jefferson | Dec | Andrew Weaver, (11) | Aurora | 6-4 |
| Zach Forro | Mentor | Def | Roman Musisca, (12) | Hoover |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Travis Gray | Louisville | M-Dec | Jonathan McClenathan, (10) | Cardington-Lincoln | 10-0 |
| Anthony Cole-Young | Kenton Ridge | Fall | Josh Ransom, (10) | Madison | 4:26 |
| Alex Oesch | Alliance | Dec | Trevor Riordan, (11) | Perry | 6-0 |
| Zach Forro | Mentor | Dec | T.J. Langermeier, (11) | West Jefferson | 7-1 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Fall | Shawn Walters, (10) | River View | :50 |
| Dillon Magalski | Walsh | Dec | Keith Johnson, (11) | Dover | 9-4 |
| Tylan Coleman | Mayfield | Dec | Micah Kullman, (11) | Minerva | 3-1 |
| Alex Utley | CVCA | Dec | Josh Miller, (12) | Carrollton | 17-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Keith Johnson | Dover | Dec | Travis Gray, (11) | Louisville | 7-2 |
| Shawn Walters | River View | Fall | Anthony Cole-Young, (11) | Kenton Ridge | 4:53 |
| Josh Miller | Carrollton | Dec | Alex Oesch, (12) | Alliance | 3-0 |
| Micah Kullman | Minerva | Dec | Zach Forro, (11) | Mentor | 8-6 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Dec | Dillon Magalski, (12) | Walsh | 4-2 |
| Alex Utley | CVCA | Dec | Tylan Coleman, (11) | Mayfield | 4-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Keith Johnson | Dover | M-Dec | Shawn Walters, (10) | River View | 13-2 |
| Micah Kullman | Minerva | M-Dec | Josh Miller, (12) | Carrollton | 10-1 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Tylan Coleman | Mayfield | Dec | Keith Johnson, (11) | Dover | 6-1 |
| Dillon Magalski | Walsh | Dec | Micah Kullman, (11) | Minerva | 9-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Miller | Carrollton | Dec | Shawn Walters, (10) | River View | 8-2 |
| Micah Kullman | Minerva | Def | Keith Johnson, (11) | Dover | |
| Tylan Coleman | Mayfield | Dec | Dillon Magalski, (12) | Walsh | 7-3 |
| Alex Utley | CVCA | M-Dec | Dennis Raber, (12) | Orrville | 14-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|