| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Results: 160 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Albert | Medina | Forf | Matt Mazak, (12) | Walsh | |
| Mark Ortenzio | Boardman | Fall | Kyle Harman, (11) | Claymont | 3:58 |
| Ben Meyers | St. Paris Graham | Dec | Joey Haig, (11) | Worthington | 8-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Damien Perry | Mentor | Fall | Alex Albert, (10) | Medina | 3:49 |
| Trevor White | Orrville | Fall | Brandon Pummill, (10) | Piqua | 3:47 |
| Brandon Arahood | Eaton | Fall | Ricky Boggs, (11) | Painesville Riverside | 2:25 |
| Curtis Carrillo | Alliance | M-Dec | Chris Larson, (11) | West Holmes | 11-3 |
| Doug Eddy | Harrison Central | Fall | Zach Coleman, (11) | Ravenna | 1:26 |
| Chris Wood | Madison | Fall | John Lutes, (09) | Minerva | 3:51 |
| Mike Petrime | Perry | M-Dec | Brian Fox, (10) | Dublin Scioto | 17-4 |
| Danny McNamara | Aurora | Fall | Curt Kline, (12) | Carrollton | 1:22 |
| Jake Cochran | West Jefferson | Fall | Mark Ortenzio, (12) | Boardman | 2:16 |
| Cody Snyder | Miami Trace | Fall | Alex Scaglia, (09) | Kenton Ridge | 5:34 |
| Jeff Hoover | Dover | T-Fall | Logan Henkel, (11) | Louisville | 15-0 |
| Nick Rebert | New Oxford | M-Dec | Fady Haddad, (12) | Mayfield | 18-4 |
| RJ Balog | Austintown | Fall | Ruben Martinez, (11) | Streetsboro | :32 |
| Kyle McGinnis | Field | Fall | Ty Newbauer, (11) | Hoover | :39 |
| Jeff Porter | Elida | Dec | Ryan Slovikosky, (11) | Penn Cambria | 7-4 |
| Matt Meadows | CVCA | Def | Ben Meyers, (09) | St. Paris Graham |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Fox | Dublin Scioto | Fall | Curt Kline, (12) | Carrollton | 4:40 |
| John Lutes | Minerva | Fall | Zach Coleman, (11) | Ravenna | 2:46 |
| Chris Larson | West Holmes | Fall | Ricky Boggs, (11) | Painesville Riverside | 2:31 |
| Brandon Pummill | Piqua | Dec | Alex Albert, (10) | Medina | 10-3 |
| Ryan Slovikosky | Penn Cambria | Def | Ben Meyers, (09) | St. Paris Graham | |
| Ty Newbauer | Hoover | Dec | Ruben Martinez, (11) | Streetsboro | 5-1 |
| Logan Henkel | Louisville | Def | Fady Haddad, (12) | Mayfield | |
| Mark Ortenzio | Boardman | Fall | Alex Scaglia, (09) | Kenton Ridge | :56 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Damien Perry | Mentor | M-Dec | Trevor White, (10) | Orrville | 14-0 |
| Curtis Carrillo | Alliance | Dec | Brandon Arahood, (12) | Eaton | 5-3 |
| Doug Eddy | Harrison Central | Dec | Chris Wood, (11) | Madison | 10-8 |
| Danny McNamara | Aurora | Dec | Mike Petrime, (11) | Perry | 4-2 |
| Jake Cochran | West Jefferson | Fall | Cody Snyder, (11) | Miami Trace | 1:21 |
| Nick Rebert | New Oxford | M-Dec | Jeff Hoover, (11) | Dover | 14-3 |
| RJ Balog | Austintown | Dec | Kyle McGinnis, (11) | Field | 6-3 |
| Matt Meadows | CVCA | T-Fall | Jeff Porter, (12) | Elida | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Fox | Dublin Scioto | Fall | Jeff Porter, (12) | Elida | 2:25 |
| Kyle McGinnis | Field | M-Dec | John Lutes, (09) | Minerva | 18-6 |
| Chris Larson | West Holmes | Fall | Jeff Hoover, (11) | Dover | 2:45 |
| Brandon Pummill | Piqua | Dec | Cody Snyder, (11) | Miami Trace | 4-3 |
| Mike Petrime | Perry | M-Dec | Ryan Slovikosky, (11) | Penn Cambria | 11-3 |
| Chris Wood | Madison | Fall | Ty Newbauer, (11) | Hoover | 1:35 |
| Brandon Arahood | Eaton | Fall | Logan Henkel, (11) | Louisville | 1:44 |
| Trevor White | Orrville | Fall | Mark Ortenzio, (12) | Boardman | 4:20 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle McGinnis | Field | M-Dec | Brian Fox, (10) | Dublin Scioto | 9-1 |
| Brandon Pummill | Piqua | Dec | Chris Larson, (11) | West Holmes | 6-3 |
| Mike Petrime | Perry | M-Dec | Chris Wood, (11) | Madison | 12-3 |
| Brandon Arahood | Eaton | Def | Trevor White, (10) | Orrville |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Damien Perry | Mentor | Fall | Curtis Carrillo, (12) | Alliance | 1:54 |
| Danny McNamara | Aurora | Dec | Doug Eddy, (10) | Harrison Central | 4-3 |
| Jake Cochran | West Jefferson | Dec | Nick Rebert, (12) | New Oxford | 11-9 |
| Matt Meadows | CVCA | T-Fall | RJ Balog, (12) | Austintown | 19-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Doug Eddy | Harrison Central | Dec | Kyle McGinnis, (11) | Field | 1-0 |
| Curtis Carrillo | Alliance | Dec | Brandon Pummill, (10) | Piqua | 6-3 |
| Mike Petrime | Perry | M-Dec | RJ Balog, (12) | Austintown | 10-0 |
| Nick Rebert | New Oxford | Dec | Brandon Arahood, (12) | Eaton | 10-3 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Damien Perry | Mentor | Dec | Danny McNamara, (11) | Aurora | 9-4 |
| Matt Meadows | CVCA | Dec | Jake Cochran, (12) | West Jefferson | 2-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Doug Eddy | Harrison Central | Dec | Curtis Carrillo, (12) | Alliance | 8-2 |
| Nick Rebert | New Oxford | Dec | Mike Petrime, (11) | Perry | 9-2 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Cochran | West Jefferson | M-Dec | Doug Eddy, (10) | Harrison Central | 13-0 |
| Nick Rebert | New Oxford | Dec | Danny McNamara, (11) | Aurora | 8-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Petrime | Perry | Dec | Curtis Carrillo, (12) | Alliance | 3-1 |
| Danny McNamara | Aurora | Dec | Doug Eddy, (10) | Harrison Central | 5-3 |
| Nick Rebert | New Oxford | Dec | Jake Cochran, (12) | West Jefferson | 9-5 |
| Damien Perry | Mentor | Dec | Matt Meadows, (10) | CVCA | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|