| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Results: 152 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ray Nevels | Streetsboro | M-Dec | Todd Mitchell, (12) | Kenton Ridge | 21-10 |
| Codie Poole | Carrollton | Dec | Chris Phillips, (9) | West Holmes | 7-2 |
| John Koutsopatrii | Eaton | Fall | Tyler Tackett, (10) | River View | :40 |
| Alex Jakovina | Austintown | Fall | Brandon Keeran, (11) | Field | 1:13 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Fall | Ray Nevels, (11) | Streetsboro | :45 |
| Jeff Green | Mentor | Dec | David Gray, (10) | CVCA | 2-1 |
| Teddy Hammer | Medina | T-Fall | Jordan Beadling, (12) | Louisville | 15-0 |
| Brogan Endres | Dover | Fall | Nick Rumple, (09) | Walsh | 3:10 |
| Alex Gordon | Dublin Scioto | Fall | Ethan Shilington, (09) | Worthington | :49 |
| Mike Ganoe | Aurora | M-Dec | Steve Sanders, (11) | New Oxford | 13-2 |
| Brandon Clemens | Perry | Dec | Nick Stofan, (12) | Painesville Riverside | 7-4 |
| Tyler Beckley | Claymont | Fall | Codie Poole, (12) | Carrollton | :44 |
| Kyle Bryant | Piqua | T-Fall | John Koutsopatrii, (10) | Eaton | 5:14 |
| Robert Mannier | St. Paris Graham | Dec | Liang Zheng, (12) | Alliance | 6-5 |
| Lucas Cummins | Cardington-Lincoln | M-Dec | Ian Dukehart, (10) | Elida | 13-0 |
| Randy Carpenter | Ravenna | Fall | Graham Hlavin, (11) | Berea | 2:44 |
| Scott Boyce | Minerva | M-Dec | Geno Kordic, (12) | Boardman | 21-7 |
| Tommy Hanlon | Penn Cambria | Fall | Jake Ruthe, (12) | Hoover | :52 |
| Tyler Miller | Marysville | Dec | Mike Fortuna, (12) | Mayfield | 6-0 |
| Sean Prather | West Jefferson | Fall | Alex Jakovina, (11) | Austintown | 1:32 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Stofan | Painesville Riverside | Fall | Codie Poole, (12) | Carrollton | 2:21 |
| Steve Sanders | New Oxford | Fall | Ethan Shilington, (09) | Worthington | 2:35 |
| Jordan Beadling | Louisville | M-Dec | Nick Rumple, (09) | Walsh | 10-0 |
| David Gray | CVCA | M-Dec | Ray Nevels, (11) | Streetsboro | 9-0 |
| Alex Jakovina | Austintown | Dec | Mike Fortuna, (12) | Mayfield | 4-0 |
| Jake Ruthe | Hoover | Dec | Geno Kordic, (12) | Boardman | 4-3 |
| Graham Hlavin | Berea | Dec | Ian Dukehart, (10) | Elida | 8-4 |
| Liang Zheng | Alliance | Dec | John Koutsopatrii, (10) | Eaton | 12-9 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Fall | Jeff Green, (12) | Mentor | 1:45 |
| Teddy Hammer | Medina | M-Dec | Brogan Endres, (10) | Dover | 15-5 |
| Alex Gordon | Dublin Scioto | Dec | Mike Ganoe, (12) | Aurora | 8-5 |
| Tyler Beckley | Claymont | Dec | Brandon Clemens, (12) | Perry | 7-2 |
| Kyle Bryant | Piqua | Fall | Robert Mannier, (09) | St. Paris Graham | 1:58 |
| Lucas Cummins | Cardington-Lincoln | Dec | Randy Carpenter, (12) | Ravenna | 4-2 |
| Scott Boyce | Minerva | Fall | Tommy Hanlon, (11) | Penn Cambria | 3:42 |
| Sean Prather | West Jefferson | Fall | Tyler Miller, (10) | Marysville | 3:11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Stofan | Painesville Riverside | Dec | Tyler Miller, (10) | Marysville | 3-2 |
| Tommy Hanlon | Penn Cambria | Dec | Steve Sanders, (11) | New Oxford | 7-4 |
| Randy Carpenter | Ravenna | Dec | Jordan Beadling, (12) | Louisville | 7-0 |
| Robert Mannier | St. Paris Graham | Dec | David Gray, (10) | CVCA | 6-2 |
| Brandon Clemens | Perry | Fall | Alex Jakovina, (11) | Austintown | :22 |
| Mike Ganoe | Aurora | M-Dec | Jake Ruthe, (12) | Hoover | 10-1 |
| Brogan Endres | Dover | Fall | Graham Hlavin, (11) | Berea | 5:10 |
| Jeff Green | Mentor | Fall | Liang Zheng, (12) | Alliance | 1:23 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Stofan | Painesville Riverside | Fall | Tommy Hanlon, (11) | Penn Cambria | 2:55 |
| Randy Carpenter | Ravenna | Dec | Robert Mannier, (09) | St. Paris Graham | 6-0 |
| Mike Ganoe | Aurora | Dec | Brandon Clemens, (12) | Perry | 2-1 |
| Jeff Green | Mentor | Fall | Brogan Endres, (10) | Dover | 2:10 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | M-Dec | Teddy Hammer, (11) | Medina | 12-0 |
| Alex Gordon | Dublin Scioto | Dec | Tyler Beckley, (12) | Claymont | 7-5 |
| Kyle Bryant | Piqua | Dec | Lucas Cummins, (11) | Cardington-Lincoln | 3-1 |
| Sean Prather | West Jefferson | Dec | Scott Boyce, (10) | Minerva | 3-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Beckley | Claymont | M-Dec | Nick Stofan, (12) | Painesville Riverside | 17-3 |
| Randy Carpenter | Ravenna | Dec | Teddy Hammer, (11) | Medina | 4-2 |
| Scott Boyce | Minerva | Dec | Mike Ganoe, (12) | Aurora | 6-4 |
| Lucas Cummins | Cardington-Lincoln | M-Dec | Jeff Green, (12) | Mentor | 9-1 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | Dec | Alex Gordon, (12) | Dublin Scioto | 7-0 |
| Sean Prather | West Jefferson | Dec | Kyle Bryant, (12) | Piqua | 8-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Randy Carpenter | Ravenna | Fall | Tyler Beckley, (12) | Claymont | 4:16 |
| Lucas Cummins | Cardington-Lincoln | Dec | Scott Boyce, (10) | Minerva | 8-5 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Randy Carpenter | Ravenna | DQ | Kyle Bryant, (12) | Piqua | |
| Lucas Cummins | Cardington-Lincoln | Dec | Alex Gordon, (12) | Dublin Scioto | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Beckley | Claymont | Fall | Scott Boyce, (10) | Minerva | 2:12 |
| Kyle Bryant | Piqua | Def | Alex Gordon, (12) | Dublin Scioto | |
| Lucas Cummins | Cardington-Lincoln | Def | Randy Carpenter, (12) | Ravenna | |
| Harrison Hightower | University School | Fall | Sean Prather, (11) | West Jefferson | 1:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|