| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Results: 130 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Skonieczny | Walsh | Fall | Wyatt Fishel, (10) | Dover | :33 |
| Dustin McFadden | Miami Trace | Dec | Alex Sills, (12) | Eaton | 6-4 |
| Logan Tucker | Minerva | Fall | Brandon Oberholtzer, (12) | Ravenna | 4:55 |
| Matt Hammer | Medina | Fall | Dominic Monico, (9) | University School | 2:20 |
| T.J. Fox | Field | M-Dec | Joey Stoy, (10) | Penn Cambria | 12-3 |
| Jason Allen | Worthington | Dec | Travis Smosny | Streetsboro | 4-2 |
| Mark Vescio | Dublin Scioto | Fall | Seth Roof, (09) | River View | :37 |
| Mike Carlone | Mayfield | Fall | Marshall Overholt, (10) | West Holmes | 2:42 |
| Kyle Warner | Claymont | Fall | Joe Stoffer, (12) | Louisville | 2:37 |
| Nick Spark | Marysville | Dec | Kevin Dieterich, (11) | Berea | 6-2 |
| Shawn Pate | Harrison Central | M-Dec | Mike Vernon, (11) | Painesville Riverside | 19-5 |
| Bo Jordan | St. Paris Graham | T-Fall | William Pummill, (12) | Piqua | 17-2 |
| Ricky Zupko | Boardman | Dec | Kyle Brezovec, (11) | Aurora | 5-0 |
| Soren Iverson | Madison | Dec | Ronny Milam, (12) | Elida | 10-4 |
| Josh Arrendale | Perry | T-Fall | Cody Huston, (12) | Cardington-Lincoln | 18-2 |
| Seth Powers | CVCA | Dec | Spencer Keeler, (10) | Hoover | 6-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marshall Overholt | West Holmes | Fall | Seth Roof, (09) | River View | :51 |
| Joey Stoy | Penn Cambria | Fall | Travis Smosny | Streetsboro | 5:32 |
| Dominic Monico | University School | Dec | Brandon Oberholtzer, (12) | Ravenna | 5-4 |
| Alex Sills | Eaton | Fall | Wyatt Fishel, (10) | Dover | 1:47 |
| Spencer Keeler | Hoover | M-Dec | Cody Huston, (12) | Cardington-Lincoln | 14-0 |
| Kyle Brezovec | Aurora | M-Dec | Ronny Milam, (12) | Elida | 8-0 |
| William Pummill | Piqua | T-Fall | Mike Vernon, (11) | Painesville Riverside | 17-1 |
| Kevin Dieterich | Berea | Fall | Joe Stoffer, (12) | Louisville | 2:20 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Skonieczny | Walsh | Fall | Dustin McFadden, (10) | Miami Trace | 1:30 |
| Matt Hammer | Medina | M-Dec | Logan Tucker, (10) | Minerva | 14-6 |
| T.J. Fox | Field | Fall | Jason Allen, (10) | Worthington | 4:45 |
| Mike Carlone | Mayfield | T-Fall | Mark Vescio, (12) | Dublin Scioto | |
| Kyle Warner | Claymont | Fall | Nick Spark, (12) | Marysville | :56 |
| Bo Jordan | St. Paris Graham | Fall | Shawn Pate, (12) | Harrison Central | 1:25 |
| Ricky Zupko | Boardman | T-Fall | Soren Iverson, (10) | Madison | 17-1 |
| Josh Arrendale | Perry | Dec | Seth Powers, (11) | CVCA | 2-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Seth Powers | CVCA | M-Dec | Marshall Overholt, (10) | West Holmes | 9-0 |
| Joey Stoy | Penn Cambria | M-Dec | Soren Iverson, (10) | Madison | 9-0 |
| Dominic Monico | University School | Fall | Shawn Pate, (12) | Harrison Central | 2:33 |
| Nick Spark | Marysville | M-Dec | Alex Sills, (12) | Eaton | 16-5 |
| Spencer Keeler | Hoover | Dec | Mark Vescio, (12) | Dublin Scioto | 6-4 |
| Kyle Brezovec | Aurora | Dec | Jason Allen, (10) | Worthington | 8-3 |
| William Pummill | Piqua | Def | Logan Tucker, (10) | Minerva | |
| Kevin Dieterich | Berea | Fall | Dustin McFadden, (10) | Miami Trace | 2:23 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Stoy | Penn Cambria | Dec | Seth Powers, (11) | CVCA | 3-0 |
| Dominic Monico | University School | Dec | Nick Spark, (12) | Marysville | 6-1 |
| Kyle Brezovec | Aurora | Fall | Spencer Keeler, (10) | Hoover | 2:37 |
| William Pummill | Piqua | Fall | Kevin Dieterich, (11) | Berea | 3:56 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nate Skonieczny | Walsh | M-Dec | Matt Hammer, (10) | Medina | 16-3 |
| Mike Carlone | Mayfield | Dec | T.J. Fox, (10) | Field | 4-2 |
| Bo Jordan | St. Paris Graham | Fall | Kyle Warner, (10) | Claymont | :55 |
| Josh Arrendale | Perry | Dec | Ricky Zupko, (12) | Boardman | 12-9 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| T.J. Fox | Field | Fall | Joey Stoy, (10) | Penn Cambria | 2:22 |
| Matt Hammer | Medina | Dec | Dominic Monico, (9) | University School | 16-2 |
| Ricky Zupko | Boardman | Dec | Kyle Brezovec, (11) | Aurora | 3-0 |
| Kyle Warner | Claymont | Dec | William Pummill, (12) | Piqua | 6-0 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Skonieczny | Walsh | Dec | Mike Carlone, (11) | Mayfield | 10-4 |
| Bo Jordan | St. Paris Graham | M-Dec | Josh Arrendale, (10) | Perry | 20-7 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| T.J. Fox | Field | Dec | Matt Hammer, (10) | Medina | 4-2 |
| Kyle Warner | Claymont | Fall | Ricky Zupko, (12) | Boardman | 2:19 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Arrendale | Perry | Dec | T.J. Fox, (10) | Field | 7-2 OT |
| Kyle Warner | Claymont | Fall | Mike Carlone, (11) | Mayfield | 3:30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Hammer | Medina | Dec | Ricky Zupko, (12) | Boardman | 9-6 |
| T.J. Fox | Field | Dec | Mike Carlone, (11) | Mayfield | 3-2 |
| Kyle Warner | Claymont | Fall | Josh Arrendale, (10) | Perry | 2:04 |
| Nate Skonieczny | Walsh | Dec | Bo Jordan, (09) | St. Paris Graham | 2-1SV |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|