| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Austintown - 51.00 Points | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sarah Guerrier Record: 5-16 |
| Result | Opponent | School | How |
| Lost | Andy Fausnight | Hoover | M-Dec 15-4 |
| Won | Edraine Ernie | Dublin Scioto | Dec 10-3 |
| Lost | Nick DeSanto | Mentor | M-Dec 9-0 |
| 112 Shawn Ague Record: 22- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chad Waslin | Field | Fall 2:28 |
| Won | Bauner Chafin | Eaton | Fall 2:41 |
| Won | Jack Young | Mentor | Dec 3-2 |
| Won | Luke Langdon | Claymont | Dec 4-0 |
| Lost | Mitch Newhouse | Perry | Dec 4-3 |
| 135 Graig Snovak Record: 8-12 |
| Result | Opponent | School | How |
| Lost | Zak Vargo | CVCA | Fall 3:12 |
| Lost | Tyler Skipper | Claymont | Fall 2:37 |
| 140 Kyle Rocco Record: 9- 4 |
| Result | Opponent | School | How |
| Lost | Shane Hotchkiss | Medina | M-Dec 14-0 |
| Won | Austin Beck | Madison | Dec 4-0 |
| Lost | Zach Lutes | Minerva | Fall :13 |
| 145 Antoine Davis Record: 12- 8 |
| Result | Opponent | School | How |
| Lost | Freddie Mayberry | Piqua | T-Fall 15-0 |
| Lost | Jake Montgomery | Madison | Dec 4-0 |
| 152 Alex Jakovina Record: 6-16 |
| Result | Opponent | School | How |
| Won | Brandon Keeran | Field | Fall 1:13 |
| Lost | Sean Prather | West Jefferson | Fall 1:32 |
| Won | Mike Fortuna | Mayfield | Dec 4-0 |
| Lost | Brandon Clemens | Perry | Fall :22 |
| 160 RJ Balog Record: 17- 5 |
| Result | Opponent | School | How |
| Won | Ruben Martinez | Streetsboro | Fall :32 |
| Won | Kyle McGinnis | Field | Dec 6-3 |
| Lost | Matt Meadows | CVCA | T-Fall 19-4 |
| Lost | Mike Petrime | Perry | M-Dec 10-0 |
| 171 Jamie Jameson Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Dillon Magalski | Walsh | T-Fall 3:45 |
| Lost | Travis Gray | Louisville | M-Dec 10-2 |
| 189 Andy Koch Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Steve Ashby | Mentor | Fall :48 |
| Lost | Joe Gigliotti | Medina | Dec 5-3 |
| Lost | Pete Meadows | CVCA | Dec 7-4 |
| 215 Korey Balog Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Sean Mormino | Mentor | M-Dec 9-1 |
| 275 Lennie McGeachy Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Jason Cook | Streetsboro | Fall 1:39 |
| Won | Ethan Mckee | River View | Fall 3:46 |
| Won | Sam Reusser | Orrville | Fall 4:25 |
| Lost | John Dloniak | Mentor | Fall 3:11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|