| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Ravenna - 77.00 Points | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eric Trautman Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Ryan Taylor | St. Paris Graham | Fall 1:41 |
| Won | Kasey Ackly | Worthington | Fall 4:43 |
| Lost | Payton Ott | Eaton | M-Dec 10-2 |
| 112 Jacob Seckman Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Jack Young | Mentor | Fall 1:37 |
| Won | Connor Shirkey | Dublin Scioto | M-Dec 10-2 |
| Lost | Mike Griffith | Medina | Fall 3:30 |
| 130 Brandon Oberholt Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Logan Tucker | Minerva | Fall 4:55 |
| Lost | Dominic Monico | University School | Dec 5-4 |
| 135 Colton Collage Record: 13- 7 |
| Result | Opponent | School | How |
| Lost | Zech Myers | New Oxford | Dec 5-2 |
| Won | Joe Fernback | Boardman | Fall 3:56 |
| Won | Mitch Diemert | Painesville Riverside | Dec 5-4 |
| Won | Nolan Grame | Berea | Def |
| Lost | Trevor Coffman | Harrison Central | M-Dec 10-1 |
| 140 Jacob Whitmore Record: 8- 8 |
| Result | Opponent | School | How |
| Lost | Zach Lutes | Minerva | Fall 1:00 |
| Lost | Dillon Ashton | Mentor | M-Dec 13-1 |
| 145 Nathan Moore Record: 12- 9 |
| Result | Opponent | School | How |
| Won | Chris Sheppard | Worthington | Fall 3:57 |
| Lost | Jordan Fraley | Miami Trace | M-Dec 12-2 |
| Lost | Kaleb Tarleton | Claymont | Fall :16 |
| 152 Randy Carpenter Record: 21- 4 4th Place |
| Result | Opponent | School | How |
| Won | Graham Hlavin | Berea | Fall 2:44 |
| Lost | Lucas Cummins | Cardington-Lincoln | Dec 4-2 |
| Won | Jordan Beadling | Louisville | Dec 7-0 |
| Won | Robert Mannier | St. Paris Graham | Dec 6-0 |
| Won | Teddy Hammer | Medina | Dec 4-2 |
| Won | Tyler Beckley | Claymont | Fall 4:16 |
| Won | Kyle Bryant | Piqua | DQ |
| Lost | Lucas Cummins | Cardington-Lincoln | Def |
| 160 Zach Coleman Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Doug Eddy | Harrison Central | Fall 1:26 |
| Lost | John Lutes | Minerva | Fall 2:46 |
| 171 Mickey Mejia Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Tylan Coleman | Mayfield | M-Dec 11-3 |
| Lost | Zach Forro | Mentor | M-Dec 13-0 |
| 189 Cory James Record: 10- 7 |
| Result | Opponent | School | How |
| Won | Brandon Shockley | Eaton | M-Dec 17-5 |
| Lost | Travis McIntosh | Miami Trace | Fall 3:18 |
| Won | Matt Korosec | Aurora | Dec 6-5 |
| Won | Jesse Etzwiler | West Holmes | Fall 2:40 |
| Lost | Joe Gigliotti | Medina | Fall 4:24 |
| 215 Matt Benson Record: 11- 8 |
| Result | Opponent | School | How |
| Lost | Noah Patoray | Boardman | Fall 2:44 |
| Lost | Gage Wyant | Orrville | Dec 5-2 |
| 275 Greydon Pavlik Record: 21- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Rosario Tramontano | Mayfield | Fall 4:34 |
| Won | Jason Clinker | Dover | Fall 1:29 |
| Lost | Andy Boggs | Medina | Fall 3:54 |
| Won | John Dloniak | Mentor | Fall 2:40 |
| Won | John Eckroth | Harrison Central | Fall 1:43 |
| Won | Kevin Malone | Carrollton | Fall 2:10 |
| Won | Doug Mayes | Perry | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|