| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Consolation - 4th round | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Andy Fausnight | Hoover | Dec | Austin Arbogast, (09) | Elida | 5-2 |
| Nick Montgomery | Madison | Fall | Ryan Hornack, (10) | Medina | 3:20 |
| Cory Stainbrook | Streetsboro | T-Fall | Nick Mancini, (09) | Boardman | 17-2 |
| Bruno Millin | Perry | Dec | Nathan Smith, (09) | Minerva | 2-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brodie Scherer | River View | Fall | Nick Pauff, (09) | Elida | :48 |
| Ryan Cash | Aurora | Fall | Bauner Chafin, (09) | Eaton | 2:40 |
| Sam Wakser | Hoover | M-Dec | Andrew Brehm, (11) | New Oxford | 10-0 |
| Jack Young | Mentor | Fall | Evan Link, (11) | Penn Cambria | 2:57 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Birr | Mayfield | Fall | Keaton Webb, (11) | Miami Trace | 4:42 |
| Matt Turek | Madison | Dec | Nick Szala, (10) | Penn Cambria | 9-4 |
| Zach Adelman | Hoover | Dec | Noah Forrider, (09) | Marysville | 3-1 |
| Jordan Victor | Mentor | Dec | Ariel Guerrero, (12) | Painesville Riverside | 8-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cody Neff | Miami Trace | Fall | Christian Carver, (09) | Alliance | :35 |
| Alex Sweeney | Mentor | Dec | Alex Poinar, (11) | Hoover | 7-1 |
| Josh Coulter | Cardington-Lincoln | Dec | Zach Getto, (10) | Medina | 9-2 |
| Matt Dobben | CVCA | Dec | Nick Hannan, (12) | Perry | 3-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| T.J. Fox | Field | Fall | Joey Stoy, (10) | Penn Cambria | 2:22 |
| Matt Hammer | Medina | Dec | Dominic Monico, (9) | University School | 16-2 |
| Ricky Zupko | Boardman | Dec | Kyle Brezovec, (11) | Aurora | 3-0 |
| Kyle Warner | Claymont | Dec | William Pummill, (12) | Piqua | 6-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Marco Gualtieri | West Jefferson | Dec | Connor Shaughnessy, (12) | Mayfield | 4-3 |
| Trevor Coffman | Harrison Central | M-Dec | Colton Collage, (12) | Ravenna | 10-1 |
| Nic Skonieczny | Walsh | Dec | Tommy Gallagher, (11) | Aurora | 3-0 |
| Nathan Bowers | Miami Trace | Fall | Zach Green, (10) | Elida | 4:22 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mark Korosec | Aurora | M-Dec | Josh Sisler, (12) | Marysville | 16-2 |
| Nico Graziani | Boardman | Dec | Zach Lutes, (12) | Minerva | 10-5 |
| John Novak | Walsh | Dec | Clayton Monebrake, (11) | Eaton | 9-3 |
| Justin Stitzlein | West Holmes | Dec | Dillon Ashton, (09) | Mentor | 6-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Daniel Henson | Alliance | Dec | Kaleb Tarleton, (12) | Claymont | 7-6 |
| Tanner Lemon | Perry | Dec | Cody Rider, (12) | Eaton | 3-2 |
| Jake Montgomery | Madison | Dec | Jake Piatt, (12) | Medina | 8-3 |
| Seth Scaglia | Kenton Ridge | Fall | Lucas Poyser, (10) | Louisville | :18 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tyler Beckley | Claymont | M-Dec | Nick Stofan, (12) | Painesville Riverside | 17-3 |
| Randy Carpenter | Ravenna | Dec | Teddy Hammer, (11) | Medina | 4-2 |
| Scott Boyce | Minerva | Dec | Mike Ganoe, (12) | Aurora | 6-4 |
| Lucas Cummins | Cardington-Lincoln | M-Dec | Jeff Green, (12) | Mentor | 9-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Doug Eddy | Harrison Central | Dec | Kyle McGinnis, (11) | Field | 1-0 |
| Curtis Carrillo | Alliance | Dec | Brandon Pummill, (10) | Piqua | 6-3 |
| Mike Petrime | Perry | M-Dec | RJ Balog, (12) | Austintown | 10-0 |
| Nick Rebert | New Oxford | Dec | Brandon Arahood, (12) | Eaton | 10-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Keith Johnson | Dover | Dec | Travis Gray, (11) | Louisville | 7-2 |
| Shawn Walters | River View | Fall | Anthony Cole-Young, (11) | Kenton Ridge | 4:53 |
| Josh Miller | Carrollton | Dec | Alex Oesch, (12) | Alliance | 3-0 |
| Micah Kullman | Minerva | Dec | Zach Forro, (11) | Mentor | 8-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Gigliotti | Medina | Fall | Cory James, (11) | Ravenna | 4:24 |
| Joe Tayse | Perry | Dec | Travis Davis, (12) | Claymont | 18-1 |
| Mark Wiley | Hoover | Dec | Joe Henderson, (12) | Louisville | 7-5 |
| Anthony Melchiorre | Walsh | Fall | Ryan Fultz, (11) | West Jefferson | 3:55 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tyler Fabry | West Jefferson | Dec | Bob Hager, (12) | Walsh | 8-1 |
| Zak Newton | Penn Cambria | Dec | Jim Eline, (12) | New Oxford | 4-0 |
| David Rice | River View | Def | Stephen Shaw, (12) | Brookfield | |
| Mark Meyer | St. Paris Graham | M-Dec | Mike Wilson, (12) | Minerva | 15-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Greydon Pavlik | Ravenna | Fall | John Dloniak, (11) | Mentor | 2:40 |
| John Eckroth | Harrison Central | Fall | Matt Travis, (11) | Dublin Scioto | :49 |
| Jason Cook | Streetsboro | Fall | Kyle Thirkeild, (10) | Marysville | 2:31 |
| Iain Buckler | Eaton | Fall | Lucas Williams, (12) | St. Paris Graham | 1:38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|