| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Championship - quarterfinals | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jordan Conaway | New Oxford | M-Dec | Nick Montgomery, (09) | Madison | 13-3 |
| Joey Miller | Carrollton | Dec | Andy Fausnight, (09) | Hoover | 9-2 |
| Ryan Taylor | St. Paris Graham | T-Fall | Nathan Smith, (09) | Minerva | 19-3 |
| Nathan Tomasello | CVCA | Dec | Cory Stainbrook, (10) | Streetsboro | 6-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mitch Newhouse | Perry | Dec | Ryan Cash, (11) | Aurora | 6-2 |
| Michael Ratay | CVCA | Dec | Brodie Scherer, (10) | River View | 5-2 |
| Shawn Ague | Austintown | Dec | Jack Young, (12) | Mentor | 3-2 |
| Luke Langdon | Claymont | Dec | Sam Wakser, (10) | Hoover | 6-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nick Brascetta | St. Paris Graham | T-Fall | Matt Turek, (12) | Madison | 19-4 |
| Jerry Pasquale | Boardman | Dec | Brandon Birr, (11) | Mayfield | 6-2 |
| Tyler Thompson | Brookfield | Dec | Jordan Victor, (10) | Mentor | 2-1 |
| Ty Mitch | Aurora | M-Dec | Noah Forrider, (09) | Marysville | 15-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Johnni DiJulius | Walsh | T-Fall | Alex Sweeney, (11) | Mentor | 16-0 |
| Sheldon Kegley | St. Paris Graham | Fall | Cody Neff, (12) | Miami Trace | 5:17 |
| Patrick Myers | Penn Cambria | Dec | Nick Hannan, (12) | Perry | 7-0 |
| Dan McNulty | Mayfield | Fall | Josh Coulter, (12) | Cardington-Lincoln | 1:21 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nate Skonieczny | Walsh | M-Dec | Matt Hammer, (10) | Medina | 16-3 |
| Mike Carlone | Mayfield | Dec | T.J. Fox, (10) | Field | 4-2 |
| Bo Jordan | St. Paris Graham | Fall | Kyle Warner, (10) | Claymont | :55 |
| Josh Arrendale | Perry | Dec | Ricky Zupko, (12) | Boardman | 12-9 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Isaac Jordan | St. Paris Graham | Fall | Trevor Coffman, (12) | Harrison Central | 2:55 |
| Matt Meuer | Medina | Dec | Marco Gualtieri, (12) | West Jefferson | 3-2 |
| Zach Dailey | Perry | Fall | Nathan Bowers, (10) | Miami Trace | 1:27 |
| Zak Vargo | CVCA | Dec | Nic Skonieczny, (10) | Walsh | 3-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Felipe Martinez | St. Paris Graham | M-Dec | Nico Graziani, (10) | Boardman | 12-2 |
| Shane Foster | Perry | Dec | Mark Korosec, (12) | Aurora | 14-8 |
| Tucker Armstrong | Kenton Ridge | Fall | Justin Stitzlein, (10) | West Holmes | 3:23 |
| Randy Languis | Dublin Scioto | Fall | Clayton Monebrake, (11) | Eaton | 1:24 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Matt Stephens | St. Paris Graham | Dec | Tanner Lemon, (11) | Perry | 9-5 |
| Ryan Teis | Hoover | M-Dec | Daniel Henson, (12) | Alliance | 12-1 |
| Zev Green | Marysville | Dec | Lucas Poyser, (10) | Louisville | 4-2 |
| Jordan Fraley | Miami Trace | Dec | Jake Piatt, (12) | Medina | 8-5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Harrison Hightower | University School | M-Dec | Teddy Hammer, (11) | Medina | 12-0 |
| Alex Gordon | Dublin Scioto | Dec | Tyler Beckley, (12) | Claymont | 7-5 |
| Kyle Bryant | Piqua | Dec | Lucas Cummins, (11) | Cardington-Lincoln | 3-1 |
| Sean Prather | West Jefferson | Dec | Scott Boyce, (10) | Minerva | 3-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Damien Perry | Mentor | Fall | Curtis Carrillo, (12) | Alliance | 1:54 |
| Danny McNamara | Aurora | Dec | Doug Eddy, (10) | Harrison Central | 4-3 |
| Jake Cochran | West Jefferson | Dec | Nick Rebert, (12) | New Oxford | 11-9 |
| Matt Meadows | CVCA | T-Fall | RJ Balog, (12) | Austintown | 19-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dennis Raber | Orrville | Fall | Shawn Walters, (10) | River View | :50 |
| Dillon Magalski | Walsh | Dec | Keith Johnson, (11) | Dover | 9-4 |
| Tylan Coleman | Mayfield | Dec | Micah Kullman, (11) | Minerva | 3-1 |
| Alex Utley | CVCA | Dec | Josh Miller, (12) | Carrollton | 17-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Max Thomusseit | St. Paris Graham | Fall | Travis Davis, (12) | Claymont | 4:37 |
| Sean Schilling | Painesville Riverside | Dec | Joe Gigliotti, (11) | Medina | 6-3 |
| Ian Kelton | River View | Dec | Ryan Fultz, (11) | West Jefferson | 3-1 |
| Travis McIntosh | Miami Trace | Dec | Joe Henderson, (12) | Louisville | 3-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Joe Poyser | Louisville | Dec | Zak Newton, (12) | Penn Cambria | 8-1 |
| Nathan Islamovsky | Eaton | Fall | Tyler Fabry, (12) | West Jefferson | 2:23 |
| Anthony Wise | Perry | Dec | Mark Meyer, (11) | St. Paris Graham | 5-2 |
| Nate Weeks | Marysville | Fall | Stephen Shaw, (12) | Brookfield | 2:03 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Doug Mayes | Perry | Dec | John Eckroth, (11) | Harrison Central | 6-4 |
| Andy Boggs | Medina | Fall | Greydon Pavlik, (11) | Ravenna | 3:54 |
| Kevin Malone | Carrollton | Fall | Iain Buckler, (11) | Eaton | 1:56 |
| Kosta Karageorge | Worthington | Fall | Kyle Thirkeild, (10) | Marysville | 1:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|