| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Consolation - 3rd round | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Austin Arbogast | Elida | Fall | Nick DeSanto, (09) | Mentor | :42 |
| Ryan Hornack | Medina | Fall | Nick Bishop, (09) | Mayfield | :36 |
| Nick Mancini | Boardman | T-Fall | Sean Armstrong, (09) | Aurora | 19-1 |
| Bruno Millin | Perry | Fall | Payton Ott, (09) | Eaton | 4:55 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Nick Pauff | Elida | Dec | Garrott Oliver, (11) | Louisville | 4-3 |
| Bauner Chafin | Eaton | Dec | Adam Reed, (09) | Cardington-Lincoln | 15-11 |
| Andrew Brehm | New Oxford | Fall | Shawn Smith, (12) | Miami Trace | |
| Evan Link | Penn Cambria | Dec | Mike Griffith, (11) | Medina | 7-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Keaton Webb | Miami Trace | Fall | Josh Decatur, (09) | CVCA | 3:41 |
| Nick Szala | Penn Cambria | M-Dec | Al Ewing, (12) | Medina | 9-1 |
| Zach Adelman | Hoover | Def | Max Rohskopf, (09) | West Holmes | |
| Ariel Guerrero | Painesville Riverside | Fall | Zack Baratko, (10) | Streetsboro | 4:04 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Christian Carver | Alliance | Dec | Brad Kress, (12) | Louisville | 4-3 |
| Alex Poinar | Hoover | Dec | Drew Jolley, (09) | West Holmes | 5-1 |
| Zach Getto | Medina | Dec | Drew Kluchurosky, (11) | Streetsboro | 5-0 |
| Matt Dobben | CVCA | Fall | Zach Beare, (10) | Eaton | :21 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Joey Stoy | Penn Cambria | Dec | Seth Powers, (11) | CVCA | 3-0 |
| Dominic Monico | University School | Dec | Nick Spark, (12) | Marysville | 6-1 |
| Kyle Brezovec | Aurora | Fall | Spencer Keeler, (10) | Hoover | 2:37 |
| William Pummill | Piqua | Fall | Kevin Dieterich, (11) | Berea | 3:56 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Connor Shaughnessy | Mayfield | Dec | Jon Stoy, (10) | Penn Cambria | 11-6 |
| Colton Collage | Ravenna | Def | Nolan Grame, (12) | Berea | |
| Tommy Gallagher | Aurora | Dec | Warren Ashton, (10) | Mentor | 1-0 |
| Zach Green | Elida | Dec | Dustin Minor, (11) | Minerva | 6-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Josh Sisler | Marysville | Dec | Tim Dunne, (12) | Louisville | 11-4 |
| Zach Lutes | Minerva | M-Dec | Shane Pietropinto, (11) | Mayfield | 16-3 |
| John Novak | Walsh | M-Dec | Dominick Magoteaux, (11) | Piqua | 11-0 |
| Dillon Ashton | Mentor | Dec | Jared Hagerman, (10) | New Oxford | 5-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kaleb Tarleton | Claymont | Def | Freddie Mayberry, (11) | Piqua | |
| Cody Rider | Eaton | Dec | Justin Jacobs, (11) | West Jefferson | 13-11 |
| Jake Montgomery | Madison | Dec | Cory Bixler, (10) | New Oxford | 3-0 |
| Seth Scaglia | Kenton Ridge | Fall | Jon Knott, (12) | Painesville Riverside | 3:44 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Nick Stofan | Painesville Riverside | Fall | Tommy Hanlon, (11) | Penn Cambria | 2:55 |
| Randy Carpenter | Ravenna | Dec | Robert Mannier, (09) | St. Paris Graham | 6-0 |
| Mike Ganoe | Aurora | Dec | Brandon Clemens, (12) | Perry | 2-1 |
| Jeff Green | Mentor | Fall | Brogan Endres, (10) | Dover | 2:10 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kyle McGinnis | Field | M-Dec | Brian Fox, (10) | Dublin Scioto | 9-1 |
| Brandon Pummill | Piqua | Dec | Chris Larson, (11) | West Holmes | 6-3 |
| Mike Petrime | Perry | M-Dec | Chris Wood, (11) | Madison | 12-3 |
| Brandon Arahood | Eaton | Def | Trevor White, (10) | Orrville |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Travis Gray | Louisville | M-Dec | Jonathan McClenathan, (10) | Cardington-Lincoln | 10-0 |
| Anthony Cole-Young | Kenton Ridge | Fall | Josh Ransom, (10) | Madison | 4:26 |
| Alex Oesch | Alliance | Dec | Trevor Riordan, (11) | Perry | 6-0 |
| Zach Forro | Mentor | Dec | T.J. Langermeier, (11) | West Jefferson | 7-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Cory James | Ravenna | Fall | Jesse Etzwiler, (11) | West Holmes | 2:40 |
| Joe Tayse | Perry | Dec | Morgan Miller, (09) | Marysville | 6-0 |
| Mark Wiley | Hoover | Dec | Pete Meadows, (11) | CVCA | 9-4 |
| Anthony Melchiorre | Walsh | Fall | Chad Heisey, (12) | New Oxford | :54 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bob Hager | Walsh | M-Dec | Sean Mormino, (12) | Mentor | 12-2 |
| Jim Eline | New Oxford | Dec | Seth Dolvin, (11) | Carrollton | 9-2 |
| David Rice | River View | Fall | Matt Gype, (10) | Mayfield | 4:30 |
| Mike Wilson | Minerva | Dec | Noah Patoray, (12) | Boardman | 7-6 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Dloniak | Mentor | Fall | Lennie McGeachy, (10) | Austintown | 3:11 |
| Matt Travis | Dublin Scioto | Fall | Thoms Scarberry, (10) | Madison | 2:59 |
| Jason Cook | Streetsboro | Fall | Suntana Chanthakoun, (12) | West Holmes | 3:34 |
| Lucas Williams | St. Paris Graham | Dec | Jacob Hawk, (11) | Minerva | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|