| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Consolation - 2nd round | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nick DeSanto | Mentor | M-Dec | Sarah Guerrier, (11) | Austintown | 9-0 |
| Austin Arbogast | Elida | Fall | Nick Conrad, (9) | River View | 2:43 |
| Ryan Hornack | Medina | Fall | T.J. Draher, (09) | Claymont | 6-2 |
| Nick Bishop | Mayfield | M-Dec | Nick Fluty, (09) | Cardington-Lincoln | 10-1 |
| Sean Armstrong | Aurora | Fall | Isaac Hammonds, (09) | Dover | :58 |
| Nick Mancini | Boardman | Fall | Cesare Piermarini, (09) | Walsh | 1:43 |
| Payton Ott | Eaton | M-Dec | Eric Trautman, (10) | Ravenna | 10-2 |
| Bruno Millin | Perry | Dec | Gennar Feucht, (09) | West Jefferson | 3-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Garrott Oliver | Louisville | Dec | Devin Mckeever, (11) | St. Paris Graham | 1-0 |
| Nick Pauff | Elida | Fall | Ben Hoyt, (09) | Worthington | :54 |
| Adam Reed | Cardington-Lincoln | Fall | Aaron Byers, (11) | Piqua | 1:50 |
| Bauner Chafin | Eaton | Dec | Will Morehouse, (11) | West Holmes | 2-1 |
| Andrew Brehm | New Oxford | Fall | Brandon Pierce, (10) | Madison | 1:52 |
| Shawn Smith | Miami Trace | Dec | Kolby DePlamo, (11) | Minerva | 6-4 |
| Mike Griffith | Medina | Fall | Jacob Seckman, (11) | Ravenna | 3:30 |
| Evan Link | Penn Cambria | M-Dec | Chad Waslin, (09) | Field | 16-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Josh Decatur | CVCA | Dec | Logan OBrien, (10) | Louisville | 7-3 |
| Keaton Webb | Miami Trace | M-Dec | Nick Weininger, (09) | Dover | 11-2 |
| Nick Szala | Penn Cambria | Fall | Drew Avery, (09) | Claymont | 2:28 |
| Al Ewing | Medina | Fall | Brandon Renner, (10) | Eaton | :38 |
| Zach Adelman | Hoover | Fall | Jacob Jazwa, (11) | Berea | :59 |
| Max Rohskopf | West Holmes | Dec | Josh Emery, (10) | Perry | 2-0 |
| Ariel Guerrero | Painesville Riverside | Dec | Cody Harting, (12) | Kenton Ridge | 8-6 |
| Zack Baratko | Streetsboro | M-Dec | Codie Babe, (11) | Carrollton | 8-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Christian Carver | Alliance | Dec | Anthony Trocchio, (09) | Dublin Scioto | 4-0 |
| Brad Kress | Louisville | Dec | Griffen Garabrandt, (09) | Claymont | 6-3 |
| Alex Poinar | Hoover | Dec | Cody Sarkey, (11) | Carrollton | 5-2 |
| Drew Jolley | West Holmes | M-Dec | Brad Potter, (09) | Orrville | 14-3 |
| Drew Kluchurosky | Streetsboro | Fall | Shain OConnors, (12) | Marysville | 3:57 |
| Zach Getto | Medina | M-Dec | Doug Forrester, (10) | Harrison Central | 11-0 |
| Zach Beare | Eaton | Fall | Juan Cardenas, (09) | Worthington | :46 |
| Matt Dobben | CVCA | M-Dec | Rodney Hunlock, (09) | Elida | 11-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Seth Powers | CVCA | M-Dec | Marshall Overholt, (10) | West Holmes | 9-0 |
| Joey Stoy | Penn Cambria | M-Dec | Soren Iverson, (10) | Madison | 9-0 |
| Dominic Monico | University School | Fall | Shawn Pate, (12) | Harrison Central | 2:33 |
| Nick Spark | Marysville | M-Dec | Alex Sills, (12) | Eaton | 16-5 |
| Spencer Keeler | Hoover | Dec | Mark Vescio, (12) | Dublin Scioto | 6-4 |
| Kyle Brezovec | Aurora | Dec | Jason Allen, (10) | Worthington | 8-3 |
| William Pummill | Piqua | Def | Logan Tucker, (10) | Minerva | |
| Kevin Dieterich | Berea | Fall | Dustin McFadden, (10) | Miami Trace | 2:23 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jon Stoy | Penn Cambria | Dec | Keil Scott, (11) | Piqua | 2-1 |
| Connor Shaughnessy | Mayfield | Fall | Jesse Lipps, (10) | Dublin Scioto | 2:35 |
| Nolan Grame | Berea | M-Dec | Tyler Miller, (11) | West Holmes | 10-0 |
| Colton Collage | Ravenna | Dec | Mitch Diemert, (11) | Painesville Riverside | 5-4 |
| Tommy Gallagher | Aurora | Dec | Tyler Skipper, (12) | Claymont | 4-1 |
| Warren Ashton | Mentor | M-Dec | Nick Katich, (12) | Louisville | 11-2 |
| Zach Green | Elida | Fall | Seth Jones, (11) | Carrollton | 1:32 |
| Dustin Minor | Minerva | Dec | Zech Myers, (11) | New Oxford | 9-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Tim Dunne | Louisville | Dec | Jake Denman, (09) | Painesville Riverside | 6-2 |
| Josh Sisler | Marysville | Dec | Justin Miller, (11) | Penn Cambria | 4-3 |
| Zach Lutes | Minerva | Fall | Kyle Rocco, (10) | Austintown | :13 |
| Shane Pietropinto | Mayfield | Fall | Tyler Dunlap, (10) | Elida | 4:14 |
| Dominick Magoteaux | Piqua | Dec | Eric Feucht, (12) | West Jefferson | 8-2 |
| John Novak | Walsh | Dec | Billy Luther, (12) | Hoover | 5-1 |
| Dillon Ashton | Mentor | M-Dec | Shane Hotchkiss, (12) | Medina | 14-1 |
| Jared Hagerman | New Oxford | Dec | Timmy Myers, (12) | Orrville | 12-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kaleb Tarleton | Claymont | Fall | Nathan Moore, (12) | Ravenna | :16 |
| Freddie Mayberry | Piqua | Fall | Tom McNulty, (09) | Mayfield | 1:31 |
| Justin Jacobs | West Jefferson | Fall | Kevin Shroyer, (09) | River View | 1:33 |
| Cody Rider | Eaton | M-Dec | Brad Church, (11) | Berea | 13-0 |
| Cory Bixler | New Oxford | Fall | Dave Rich, (12) | Boardman | 2:32 |
| Jake Montgomery | Madison | Dec | Brian Wells, (11) | Aurora | 3-0 |
| Jon Knott | Painesville Riverside | Dec | Skylar Caldwell, (10) | Cardington-Lincoln | 10-4 |
| Seth Scaglia | Kenton Ridge | Fall | Mike Kearney, (11) | Penn Cambria | :27 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Nick Stofan | Painesville Riverside | Dec | Tyler Miller, (10) | Marysville | 3-2 |
| Tommy Hanlon | Penn Cambria | Dec | Steve Sanders, (11) | New Oxford | 7-4 |
| Randy Carpenter | Ravenna | Dec | Jordan Beadling, (12) | Louisville | 7-0 |
| Robert Mannier | St. Paris Graham | Dec | David Gray, (10) | CVCA | 6-2 |
| Brandon Clemens | Perry | Fall | Alex Jakovina, (11) | Austintown | :22 |
| Mike Ganoe | Aurora | M-Dec | Jake Ruthe, (12) | Hoover | 10-1 |
| Brogan Endres | Dover | Fall | Graham Hlavin, (11) | Berea | 5:10 |
| Jeff Green | Mentor | Fall | Liang Zheng, (12) | Alliance | 1:23 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brian Fox | Dublin Scioto | Fall | Jeff Porter, (12) | Elida | 2:25 |
| Kyle McGinnis | Field | M-Dec | John Lutes, (09) | Minerva | 18-6 |
| Chris Larson | West Holmes | Fall | Jeff Hoover, (11) | Dover | 2:45 |
| Brandon Pummill | Piqua | Dec | Cody Snyder, (11) | Miami Trace | 4-3 |
| Mike Petrime | Perry | M-Dec | Ryan Slovikosky, (11) | Penn Cambria | 11-3 |
| Chris Wood | Madison | Fall | Ty Newbauer, (11) | Hoover | 1:35 |
| Brandon Arahood | Eaton | Fall | Logan Henkel, (11) | Louisville | 1:44 |
| Trevor White | Orrville | Fall | Mark Ortenzio, (12) | Boardman | 4:20 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jonathan McClenathan | Cardington-Lincoln | Dec | Trent Johnson, (10) | Claymont | 7-3 |
| Travis Gray | Louisville | Fall | Kevin Dean, (12) | Worthington | 4:12 |
| Josh Ransom | Madison | M-Dec | Dillon Gilbert, (10) | Eaton | 13-5 |
| Anthony Cole-Young | Kenton Ridge | Dec | Jake Kennedy, (12) | New Oxford | 6-5 SV |
| Alex Oesch | Alliance | M-Dec | Jacob Lawhorn, (09) | Field | 11-2 |
| Trevor Riordan | Perry | Dec | Chris Ashburn, (10) | Streetsboro | 5-2 |
| T.J. Langermeier | West Jefferson | Dec | Andrew Weaver, (11) | Aurora | 6-4 |
| Zach Forro | Mentor | Def | Roman Musisca, (12) | Hoover |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Cory James | Ravenna | Dec | Matt Korosec, (12) | Aurora | 6-5 |
| Jesse Etzwiler | West Holmes | M-Dec | Sean Leeder, (10) | Orrville | 10-2 |
| Joe Tayse | Perry | Fall | Patrick Miller, (11) | Minerva | 3:45 |
| Morgan Miller | Marysville | Dec | Bobby Mounts, (10) | Kenton Ridge | 7-0 |
| Pete Meadows | CVCA | Dec | Andy Koch, (12) | Austintown | 7-4 |
| Mark Wiley | Hoover | Dec | Wes King, (10) | Dublin Scioto | 10-6 |
| Anthony Melchiorre | Walsh | Fall | Bubba Baker, (10) | Streetsboro | 3:16 |
| Chad Heisey | New Oxford | M-Dec | Dustin Briggs, (10) | Cardington-Lincoln | 10-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bob Hager | Walsh | Fall | Wes Keaton, (12) | Miami Trace | 2:44 |
| Sean Mormino | Mentor | Fall | Mason Sawicki, (09) | Dublin Scioto | :37 |
| Jim Eline | New Oxford | Fall | Mikael Fadoul, (12) | Aurora | 1:51 |
| Seth Dolvin | Carrollton | Dec | Gage Wyant, (11) | Orrville | 5-3 SV |
| Matt Gype | Mayfield | Dec | Matt Shurina, (10) | Harrison Central | 6-4 |
| David Rice | River View | Dec | Justin Rhome, (12) | Alliance | 1-0 |
| Mike Wilson | Minerva | Fall | Daniel Griffith, (10) | CVCA | 4:52 |
| Noah Patoray | Boardman | Dec | Nick Richards, (11) | Hoover | 7-1 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Dloniak | Mentor | Fall | Rosario Tramontano, (10) | Mayfield | 2:48 |
| Lennie McGeachy | Austintown | Fall | Sam Reusser, (11) | Orrville | 4:25 |
| Matt Travis | Dublin Scioto | Dec | William Corso, (10) | Claymont | 3-2 |
| Thoms Scarberry | Madison | Dec | Brian Bealko, (11) | Painesville Riverside | 10-8 |
| Suntana Chanthakoun | West Holmes | Fall | Jason Clinker, (09) | Dover | 3:12 |
| Jason Cook | Streetsboro | M-Dec | Justin Goss, (09) | CVCA | 11-1 |
| Jacob Hawk | Minerva | Dec | Terrion Saunders, (11) | Alliance | 3-2 |
| Lucas Williams | St. Paris Graham | Fall | Tim Taumopeau, (12) | Boardman | 4:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|