Alliance, Ohio
TopGun 2010
Wrestlers: 130
Jan 15,16 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nate Skonieczny Walsh 10 24- 0 100.00
Bo Jordan St. Paris Graham 09 20- 1 95.24
Kyle Warner Claymont 10 20- 2 90.91
T.J. Fox Field 10 15- 3 83.33
Matt Hammer Medina 10 18- 4 81.82
Ricky Zupko Boardman 12 20- 5 80.00
Logan Tucker Minerva 10 17- 5 77.27
Joey Stoy Penn Cambria 10 10- 3 76.92
Jason Allen Worthington 10 16- 6 72.73
Mike Carlone Mayfield 11 18- 7 72.00
Soren Iverson Madison 10 9- 4 69.23
Shawn Pate Harrison Central 12 11- 5 68.75
Josh Arrendale Perry 10 17- 10 62.96
Dustin McFadden Miami Trace 10 10- 6 62.50
Kevin Dieterich Berea 11 16- 10 61.54
William Pummill Piqua 12 11- 7 61.11
Dominic Monico University School 9 9- 6 60.00
Mark Vescio Dublin Scioto 12 15- 10 60.00
Brandon Oberholtzer Ravenna 12 9- 7 56.25
Marshall Overholt West Holmes 10 11- 9 55.00
Spencer Keeler Hoover 10 11- 10 52.38
Nick Spark Marysville 12 5- 5 50.00
Kyle Brezovec Aurora 11 9- 10 47.37
Joe Stoffer Louisville 12 7- 9 43.75
Seth Powers CVCA 11 2- 3 40.00
Ronny Milam Elida 12 8- 16 33.33
Alex Sills Eaton 12 4- 8 33.33
Cody Huston Cardington-Lincoln 12 6- 12 33.33
Travis Smosny Streetsboro 2- 5 28.57
Wyatt Fishel Dover 10 3- 8 27.27
Seth Roof River View 09 1- 12 7.69
Mike Vernon Painesville Riverside 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved