| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Wrestlers: 125 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Johnni DiJulius | Walsh | 11 | 25- 1 | 96.15 |
| Tyler Reichle | West Jefferson | 11 | 23- 1 | 95.83 |
| Patrick Myers | Penn Cambria | 12 | 20- 1 | 95.24 |
| Cody Neff | Miami Trace | 12 | 23- 3 | 88.46 |
| Josh Coulter | Cardington-Lincoln | 12 | 26- 4 | 86.67 |
| Sheldon Kegley | St. Paris Graham | 12 | 19- 4 | 82.61 |
| Dan McNulty | Mayfield | 11 | 19- 5 | 79.17 |
| Alex Sweeney | Mentor | 11 | 30- 8 | 78.95 |
| Brad Kress | Louisville | 12 | 17- 5 | 77.27 |
| Alex Poinar | Hoover | 11 | 11- 5 | 68.75 |
| Christian Carver | Alliance | 09 | 11- 6 | 64.71 |
| Zach Getto | Medina | 10 | 9- 5 | 64.29 |
| Drew Jolley | West Holmes | 09 | 12- 7 | 63.16 |
| Matt Dobben | CVCA | 09 | 16- 10 | 61.54 |
| Nick Hannan | Perry | 12 | 14- 10 | 58.33 |
| Anthony Trocchio | Dublin Scioto | 09 | 8- 6 | 57.14 |
| Devin Levan | Aurora | 10 | 9- 7 | 56.25 |
| Drew Kluchurosky | Streetsboro | 11 | 12- 11 | 52.17 |
| Marcell Vitello | Brookfield | 12 | 8- 9 | 47.06 |
| Shain OConnors | Marysville | 12 | 4- 5 | 44.44 |
| Rodney Hunlock | Elida | 09 | 11- 14 | 44.00 |
| Brad Potter | Orrville | 09 | 6- 8 | 42.86 |
| Zach Beare | Eaton | 10 | 6- 10 | 37.50 |
| Doug Forrester | Harrison Central | 10 | 4- 7 | 36.36 |
| Tyler Basom | New Oxford | 11 | 5- 10 | 33.33 |
| Jared Stillion | River View | 12 | 4- 9 | 30.77 |
| Griffen Garabrandt | Claymont | 09 | 5- 12 | 29.41 |
| Juan Cardenas | Worthington | 09 | 5- 15 | 25.00 |
| Cody Sarkey | Carrollton | 11 | 4- 14 | 22.22 |
| Cory Varndell | Field | 10 | 2- 13 | 13.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|