Alliance, Ohio
TopGun 2010
Wrestlers: 112
Jan 15,16 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Shawn Ague Austintown 12 22- 1 95.65
Nick Pauff Elida 09 21- 3 87.50
Jack Young Mentor 12 33- 5 86.84
Evan Link Penn Cambria 11 19- 3 86.36
Mike Griffith Medina 11 15- 3 83.33
Ryan Cash Aurora 11 24- 5 82.76
Sam Wakser Hoover 10 22- 5 81.48
Brodie Scherer River View 10 15- 4 78.95
Luke Langdon Claymont 10 14- 4 77.78
Mitch Newhouse Perry 10 7- 2 77.78
Ty Marlin Streetsboro 10 4- 2 66.67
Will Morehouse West Holmes 11 6- 3 66.67
Connor Shirkey Dublin Scioto 09 11- 6 64.71
Bauner Chafin Eaton 09 12- 7 63.16
Devin Mckeever St. Paris Graham 11 14- 9 60.87
Andrew Brehm New Oxford 11 14- 9 60.87
Kolby DePlamo Minerva 11 9- 6 60.00
Garrott Oliver Louisville 11 12- 8 60.00
Shawn Smith Miami Trace 12 7- 5 58.33
Michael Ratay CVCA 10 11- 8 57.89
Adam Reed Cardington-Lincoln 09 11- 9 55.00
Chad Waslin Field 09 8- 7 53.33
Aaron Byers Piqua 11 9- 9 50.00
Tyler Hughes West Jefferson 10 9- 10 47.37
Jordan Thompson Brookfield 09 8- 9 47.06
Brandon Pierce Madison 10 8- 12 40.00
Peter Ryan Boardman 09 4- 11 26.67
Jacob Seckman Ravenna 11 3- 13 18.75
Ben Hoyt Worthington 09 2- 11 15.38
Trace Butler Harrison Central 10 2- 14 12.50
Jimmy Lyons Walsh 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved