| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Mayfield | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Bishop | 09 | 12- 7 |
| 119 | Brandon Birr | 11 | 19- 5 |
| 125 | Dan McNulty | 11 | 19- 5 |
| 130 | Mike Carlone | 11 | 18- 7 |
| 135 | Connor Shaughnessy | 12 | 19- 5 |
| 140 | Shane Pietropinto | 11 | 13- 6 |
| 145 | Tom McNulty | 09 | 9- 7 |
| 152 | Mike Fortuna | 12 | 9- 8 |
| 160 | Fady Haddad | 12 | 4- 13 |
| 171 | Tylan Coleman | 11 | 21- 3 |
| 215 | Matt Gype | 10 | 13- 8 |
| 275 | Rosario Tramontano | 10 | 6- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|