| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Walsh | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Cesare Piermarini | 09 | 8- 12 |
| 112 | Jimmy Lyons | 0- 2 | |
| 125 | Johnni DiJulius | 11 | 25- 1 |
| 130 | Nate Skonieczny | 10 | 24- 0 |
| 135 | Nic Skonieczny | 10 | 13- 8 |
| 140 | John Novak | 11 | 14- 16 |
| 145 | Mark Wilson | 12 | 2- 11 |
| 152 | Nick Rumple | 09 | 6- 11 |
| 160 | Matt Mazak | 12 | 1- 6 |
| 171 | Dillon Magalski | 12 | 14- 9 |
| 189 | Anthony Melchiorre | 11 | 19- 7 |
| 215 | Bob Hager | 12 | 12- 6 |
| 275 | Sam Karam | 09 | 1- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|