| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Consolation - 5th round | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1,205 | Andy Fausnight | Hoover | 09 | 23- 4 | ||
| Nick Montgomery | Madison | 09 | 19- 6 | |||
| 1,206 | Cory Stainbrook | Streetsboro | 10 | 20- 4 | ||
| Bruno Millin | Perry | 09 | 18- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 1,207 | Brodie Scherer | River View | 10 | 15- 4 | ||
| Ryan Cash | Aurora | 11 | 24- 5 | |||
| 1,208 | Sam Wakser | Hoover | 10 | 22- 5 | ||
| Jack Young | Mentor | 12 | 33- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 1,209 | Brandon Birr | Mayfield | 11 | 19- 5 | ||
| Matt Turek | Madison | 12 | 22- 3 | |||
| 1,210 | Zach Adelman | Hoover | 12 | 22- 7 | ||
| Jordan Victor | Mentor | 10 | 28- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 1,211 | Cody Neff | Miami Trace | 12 | 23- 3 | ||
| Alex Sweeney | Mentor | 11 | 30- 8 | |||
| 1,212 | Josh Coulter | Cardington-Lincoln | 12 | 26- 4 | ||
| Matt Dobben | CVCA | 09 | 16- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,213 | T.J. Fox | Field | 10 | 15- 3 | ||
| Matt Hammer | Medina | 10 | 18- 4 | |||
| 1,214 | Ricky Zupko | Boardman | 12 | 20- 5 | ||
| Kyle Warner | Claymont | 10 | 20- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 1,215 | Marco Gualtieri | West Jefferson | 12 | 27- 3 | ||
| Trevor Coffman | Harrison Central | 12 | 15- 5 | |||
| 1,216 | Nic Skonieczny | Walsh | 10 | 13- 8 | ||
| Nathan Bowers | Miami Trace | 10 | 13- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 1,217 | Mark Korosec | Aurora | 12 | 17- 6 | ||
| Nico Graziani | Boardman | 10 | 22- 4 | |||
| 1,218 | John Novak | Walsh | 11 | 14- 16 | ||
| Justin Stitzlein | West Holmes | 10 | 18- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 1,219 | Daniel Henson | Alliance | 12 | 14- 4 | ||
| Tanner Lemon | Perry | 11 | 18- 8 | |||
| 1,220 | Jake Montgomery | Madison | 11 | 12- 6 | ||
| Seth Scaglia | Kenton Ridge | 11 | 8- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 1,221 | Tyler Beckley | Claymont | 12 | 18- 6 | ||
| Randy Carpenter | Ravenna | 12 | 21- 4 | |||
| 1,222 | Scott Boyce | Minerva | 10 | 20- 5 | ||
| Lucas Cummins | Cardington-Lincoln | 11 | 22- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 1,223 | Doug Eddy | Harrison Central | 10 | 19- 3 | ||
| Curtis Carrillo | Alliance | 12 | 13- 5 | |||
| 1,224 | Mike Petrime | Perry | 11 | 16- 10 | ||
| Nick Rebert | New Oxford | 12 | 22- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 1,225 | Keith Johnson | Dover | 11 | 22- 3 | ||
| Shawn Walters | River View | 10 | 15- 6 | |||
| 1,226 | Josh Miller | Carrollton | 12 | 18- 6 | ||
| Micah Kullman | Minerva | 11 | 20- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,227 | Joe Gigliotti | Medina | 11 | 7- 7 | ||
| Joe Tayse | Perry | 09 | 20- 8 | |||
| 1,228 | Mark Wiley | Hoover | 12 | 23- 7 | ||
| Anthony Melchiorre | Walsh | 11 | 19- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,229 | Tyler Fabry | West Jefferson | 12 | 22- 7 | ||
| Zak Newton | Penn Cambria | 12 | 21- 4 | |||
| 1,230 | David Rice | River View | 12 | 16- 6 | ||
| Mark Meyer | St. Paris Graham | 11 | 19- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,231 | Greydon Pavlik | Ravenna | 11 | 21- 5 |
| John Eckroth | Harrison Central | 11 | 16- 2 | |
| 1,232 | Jason Cook | Streetsboro | 12 | 9- 10 |
| Iain Buckler | Eaton | 11 | 17- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|