| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Place Winners: 160 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Damien Perry | 12 | Mentor | 31- 3 |
| 2nd | Matt Meadows | 10 | CVCA | 15- 4 |
| 3rd | Nick Rebert | 12 | New Oxford | 22- 3 |
| 4th | Jake Cochran | 12 | West Jefferson | 23- 8 |
| 5th | Danny McNamara | 11 | Aurora | 20- 5 |
| 6th | Doug Eddy | 10 | Harrison Central | 19- 3 |
| 7th | Mike Petrime | 11 | Perry | 16- 10 |
| 8th | Curtis Carrillo | 12 | Alliance | 13- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|