| Alliance, Ohio | ||||
| TopGun 2010 | ||||
| Place Winners: 125 | ||||
| Jan 15,16 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Johnni DiJulius | 11 | Walsh | 25- 1 |
| 2nd | Patrick Myers | 12 | Penn Cambria | 20- 1 |
| 3rd | Sheldon Kegley | 12 | St. Paris Graham | 19- 4 |
| 4th | Dan McNulty | 11 | Mayfield | 19- 5 |
| 5th | Cody Neff | 12 | Miami Trace | 23- 3 |
| 6th | Matt Dobben | 09 | CVCA | 16- 10 |
| 7th | Josh Coulter | 12 | Cardington-Lincoln | 26- 4 |
| 8th | Alex Sweeney | 11 | Mentor | 30- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|