| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Eastwood - 193.00 Points | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jan Ulinski | 28- 3 | 1st Place | |
| 112 | Ben Llanas | SQ | 31- 2 | 3rd Place |
| 119 | Kyle Taylor | 25- 6 | 4th Place | |
| 125 | Ryan Cubberly | SP-3 | 28- 3 | 2nd Place |
| 130 | Drew Lashaway | 2xSQ | 30- 1 | 2nd Place |
| 135 | Kurt Shroyer | 23- 8 | 8th Place | |
| 140 | Adam Hoffman | 21- 9 | ||
| 145 | Dustin Kervin | 14- 11 | ||
| 152 | Kent Smith | 2xSQ | 30- 2 | 1st Place |
| 160 | Colton Schulte | 19- 8 | ||
| 171 | Brian Stickel | 8- 8 | ||
| 189 | Mike Rameriz | SA02 | 26- 4 | |
| 215 | Ryan Nachtrab | 27- 6 | 5th Place | |
| 275 | Jeremy Swartz | 21- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|