| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Carrollton - 82.50 Points | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Chad Rector | 3- 9 | ||
| 112 | Ryan Pape | SQ | 19- 4 | 5th Place |
| 119 | Matt Manfull | 13- 8 | ||
| 125 | Dave Jenkins | SQ02 | 20- 4 | 5th Place |
| 130 | Matt Addis | 3- 9 | ||
| 135 | Rob Abraham | 5- 9 | ||
| 140 | Charles Trawinski | SQ02 | 6- 7 | |
| 145 | Jesse Jones | 8- 9 | ||
| 152 | Tony Mizer | SA02 | 21- 3 | 2nd Place |
| 160 | Derek Noble | SQ | 16- 4 | |
| 171 | Zach Hilty | 9- 10 | ||
| 189 | John Sommer | 13- 7 | ||
| 215 | Kyle Trsinar | 15- 2 | ||
| 275 | Chris Burris | 2- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|