| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Ashland - 42.50 Points | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Dustin Shafer | 7- 8 | ||
| 119 | Chris Bursley | 16- 8 | ||
| 125 | Brett Bursley | 14- 8 | ||
| 130 | Joe Nichols | 7- 11 | ||
| 135 | Brent Weisenstein | 19- 4 | ||
| 140 | Aaron Shambaugh | 14- 11 | ||
| 145 | Adam Weiler | 12- 10 | ||
| 152 | Cody Mager | 12- 5 | ||
| 160 | Kurt Hess | 18- 10 | ||
| 171 | Heath Hess | 14- 9 | ||
| 215 | Bill Jones | 18- 7 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|