| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Results: 215 | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Garrett Selfinger | Groveport- Madison | Fall | AJ Clark | Dover | 4:54 |
| Bill Jones | Ashland | Fall | Philip Turske | West Holmes | :38 |
| Ryan Walker | Alliance | Dec | Billy Albright | Cloverleaf | 9-5 |
| Bill Robinson | Berea | Fall | Nick Blackie | Madison | 1:35 |
| Jeff Erb | New Oxford, PA | Fall | Kyle Baker | Thomas Worthington | 3:27 |
| Kyle Trsinar | Carrollton | Fall | Caleb Dobosh | McGuffey, PA | :30 |
| Justin Powell | Boardman | M-Dec | Jarrod Trojanovich | Erie Cathedral Prep | 14-3 |
| Mike Ooten | Hamilton Township | Fall | D'Andre Martin | Warrensville Heights | 5:42 |
| Andrew Wilsterman | Claymont | M-Dec | Kyle Meyer | Delaware | 13-4 |
| Joe Stryfeller | Austintown Fitch | Dec | Jon Duffy | Vandalia Butler | 12-10 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Billy Albright | Cloverleaf | Fall | Nick Blackie | Madison | 2:48 |
| Jarrod Trojanovich | Erie Cathedral Prep | Fall | Caleb Dobosh | McGuffey, PA | 2:03 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Huddle | Dublin Scioto | Fall | Garrett Selfinger | Groveport- Madison | :14 |
| Ryan Nachtrab | Eastwood | M-Dec | Bill Jones | Ashland | 12-3 |
| Bill Robinson | Berea | Dec | Ryan Walker | Alliance | 4-2 |
| Trent Dibell | Fairless | M-Dec | Jeff Erb | New Oxford, PA | 16-4 |
| Justin Powell | Boardman | Fall | Kyle Trsinar | Carrollton | 5:15 |
| Richard Schaffner | Mansfield Madison | M-Dec | Mike Ooten | Hamilton Township | 9-0 |
| Caleb Currier | Orrville | Fall | Andrew Wilsterman | Claymont | 3:35 |
| Jake Wachtendorf | Wapakoneta | Fall | Joe Stryfeller | Austintown Fitch | :48 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Stryfeller | Austintown Fitch | M-Dec | AJ Clark | Dover | 13-5 |
| Andrew Wilsterman | Claymont | Dec | Philip Turske | West Holmes | 5-2 |
| Billy Albright | Cloverleaf | Fall | Mike Ooten | Hamilton Township | 1:33 |
| Kyle Trsinar | Carrollton | M-Dec | Kyle Baker | Thomas Worthington | 11-2 |
| Jarrod Trojanovich | Erie Cathedral Prep | Fall | Jeff Erb | New Oxford, PA | 2:14 |
| Ryan Walker | Alliance | Forf | D'Andre Martin | Warrensville Heights | |
| Bill Jones | Ashland | M-Dec | Kyle Meyer | Delaware | 10-2 |
| Garrett Selfinger | Groveport- Madison | M-Dec | Jon Duffy | Vandalia Butler | 12-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Stryfeller | Austintown Fitch | Dec | Andrew Wilsterman | Claymont | 14-8 |
| Kyle Trsinar | Carrollton | T-Fall | Billy Albright | Cloverleaf | 15-0 |
| Ryan Walker | Alliance | Dec | Jarrod Trojanovich | Erie Cathedral Prep | 8-2 |
| Bill Jones | Ashland | Fall | Garrett Selfinger | Groveport- Madison | 2:10 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ben Huddle | Dublin Scioto | M-Dec | Ryan Nachtrab | Eastwood | 9-0 |
| Trent Dibell | Fairless | Dec | Bill Robinson | Berea | 5-1 |
| Richard Schaffner | Mansfield Madison | M-Dec | Justin Powell | Boardman | 14-5 |
| Jake Wachtendorf | Wapakoneta | Fall | Caleb Currier | Orrville | 1:14 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Bill Robinson | Berea | M-Dec | Joe Stryfeller | Austintown Fitch | 18-7 |
| Ryan Nachtrab | Eastwood | Fall | Kyle Trsinar | Carrollton | 1:42 |
| Caleb Currier | Orrville | Fall | Ryan Walker | Alliance | 2:43 |
| Bill Jones | Ashland | Fall | Justin Powell | Boardman | 3:40 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Trent Dibell | Fairless | Dec | Ben Huddle, (SP-6) | Dublin Scioto | 11-9 |
| Jake Wachtendorf | Wapakoneta | Fall | Richard Schaffner | Mansfield Madison | 2:41 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ryan Nachtrab | Eastwood | Fall | Bill Robinson | Berea | 1:45 |
| Caleb Currier | Orrville | Dec | Bill Jones | Ashland | 2-1 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Huddle | Dublin Scioto | Fall | Ryan Nachtrab | Eastwood | 2:14 |
| Richard Schaffner | Mansfield Madison | Dec | Caleb Currier | Orrville | 7-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bill Robinson | Berea | Dec | Bill Jones | Ashland | 8-6 |
| Ryan Nachtrab | Eastwood | Dec | Caleb Currier | Orrville | 8-6 |
| Ben Huddle | Dublin Scioto | Fall | Richard Schaffner | Mansfield Madison | 1:31 |
| Trent Dibell | Fairless | Dec | Jake Wachtendorf, (SQ) | Wapakoneta | 9-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|