| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Mansfield Madison - 50.50 Points | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Mike Moore Record: 22- 5 |
| Result | Opponent | School | How |
| Won | Bobby Creatore | Boardman | M-Dec 10-0 |
| Won | Stephen Aleshire | Buckeye Valley | M-Dec 17-7 |
| Lost | Adam Kriwinsky | University School | Dec 8-4 |
| Lost | Nathan Wade | Berea | Dec 3-2 2OT |
| 119 Brett Kemp Record: 21- 5 |
| Result | Opponent | School | How |
| Lost | Jon Japcinski | Madison | Dec 10-8 |
| Won | Matt Morris | West Holmes | Fall 2:00 |
| Lost | Matt Manfull | Carrollton | Fall 5:49 |
| 140 Justin Shook Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Ryan Oberlin | Minerva | Dec 11-6 |
| Lost | Cody Cupp | Hamilton Township | Dec 9-8 |
| Won | Clint Walker | Madison | Dec 3-2 |
| Won | Zach Sjostrom | Thomas Worthington | Fall 2:52 |
| Lost | Kyle Gabrick | Austintown Fitch | Dec 9-5 |
| 152 Blake Edwards Record: 20- 8 |
| Result | Opponent | School | How |
| Won | Mike Henry | Claymont | T-Fall 17-1 |
| Lost | Tony Mizer | Carrollton | Fall 1:07 |
| Lost | Mikey Slovich | University School | Dec 8-1 |
| 160 Kory Kash Record: 4-12 |
| Result | Opponent | School | How |
| Lost | John Weakley | CVCA | Fall 1:29 |
| Lost | Colton Schulte | Eastwood | Fall 1:26 |
| 215 Richard Schaffne Record: 23- 5 4th Place |
| Result | Opponent | School | How |
| Won | Mike Ooten | Hamilton Township | M-Dec 9-0 |
| Won | Justin Powell | Boardman | M-Dec 14-5 |
| Lost | Jake Wachtendorf | Wapakoneta | Fall 2:41 |
| Won | Caleb Currier | Orrville | Dec 7-6 |
| Lost | Ben Huddle | Dublin Scioto | Fall 1:31 |
| 275 Bryan Mosier Record: 16- 4 4th Place |
| Result | Opponent | School | How |
| Won | Levi George | Boardman | Fall 1:23 |
| Won | Chad Keferi | Thomas Worthington | Dec 9-6 |
| Lost | Matt Wiley | North Canton | Dec 4-3 |
| Won | Chad Keferi | Thomas Worthington | Dec 1-0 |
| Lost | Stefan Tighe | Erie Cathedral Prep | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|