| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Lima Bath - 29.50 Points | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 119 Justin Best Record: 12- 7 |
| Result | Opponent | School | How |
| Won | Rachel Groft | New Oxford, PA | M-Dec 12-4 |
| Lost | Terry Jackson | Claymont | Fall 1:38 |
| Won | Ricky Kranning | Minerva | Fall :55 |
| Lost | Adam Chizmar | Boardman | Fall 3:45 |
| 140 Nick Sanchez Record: 19- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Richey | Big Walnut | Fall 1:50 |
| Won | Isaih Hughes | Sidney | T-Fall 24-8 |
| Won | Kyle Gabrick | Austintown Fitch | Dec 5-1 |
| Lost | Jeff Wozniak | Erie Cathedral Prep | Dec 12-6 |
| Won | Brian Cost | University School | Dec 11-4 |
| Won | Judd Wolfe | McGuffey, PA | M-Dec 14-3 |
| 145 Luke Gross Record: 11- 7 |
| Result | Opponent | School | How |
| Lost | Charlie Novak | Madison | Dec 6-1 |
| Won | Ben Sarap | Thomas Worthington | Fall 2:55 |
| Lost | Jerad Williams | Claymont | T-Fall 17-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|