Alliance, Ohio
Top Gun 2004
Wrestlers: 160
January 16,17

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Tarry Summers Hamilton Township SQ 23- 0 100.00
Scott Vaughn West Holmes SPSQ 15- 2 88.24
Tommy LaRosa Avon SQ 22- 3 88.00
Jonathon Wentz Erie Cathedral Prep SQ 21- 4 84.00
John Weakley CVCA 17- 4 80.95
Derek Noble Carrollton SQ 16- 4 80.00
Blake Evans Thomas Worthington 9- 3 75.00
Fred Weidenthal Austintown Fitch 14- 5 73.68
Matt Adelman Alliance 11- 4 73.33
Eric Litz Groveport- Madison 16- 6 72.73
Colton Schulte Eastwood 19- 8 70.37
Dave Bowins Madison 7- 3 70.00
Clintt Peters Claymont 18- 8 69.23
Bryan Burtscher Dover 15- 8 65.22
Kurt Hess Ashland 18- 10 64.29
Garrett Hoehn Wapakoneta 10- 7 58.82
Spencer Baker Buckeye Valley 11- 10 52.38
Rob Thomas Berea 7- 7 50.00
Joe Keller University School 11- 12 47.83
Ian Taylor Dublin Scioto 10- 11 47.62
Justin Parks Big Walnut 6- 7 46.15
Philip Breese McGuffey, PA 11- 13 45.83
Chris Wertz Orrville 11- 13 45.83
Aaron Miller North Canton 7- 10 41.18
Brandon Weibley New Oxford, PA 10- 15 40.00
Tyree Johnson Warrensville Heights 5- 9 35.71
Jason Polinski Cloverleaf 3- 6 33.33
Andy Adkins East Liverpool 4- 10 28.57
Kory Kash Mansfield Madison 4- 12 25.00
Terry Griffith Fairless 3- 11 21.43
John Mancini Boardman 1- 8 11.11
Ryan Miller Minerva 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Frank Mancini


Alliance OH 44601
e-mail: coachmanci@yahoo.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved