| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Wrestlers: 145 | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Bryan Brulport | Sidney | SP*6 | 26- 0 | 100.00 |
| RJ Saladonis | Avon | 24- 4 | 85.71 | |
| Tommy Cunningham | Groveport- Madison | SP-2 | 17- 3 | 85.00 |
| Dave Milano | Erie Cathedral Prep | 21- 7 | 75.00 | |
| Alex Ramsey | North Canton | SQ | 14- 5 | 73.68 |
| AndrewZeiser | University School | 22- 8 | 73.33 | |
| Josh Winner | Alliance | 15- 6 | 71.43 | |
| Joe Aleshire | Buckeye Valley | 17- 7 | 70.83 | |
| AJ French | Minerva | 14- 6 | 70.00 | |
| Addison Scherich | McGuffey, PA | 19- 10 | 65.52 | |
| Jesse Cecil | Orrville | 14- 8 | 63.64 | |
| Jerad Williams | Claymont | 2xSA | 11- 7 | 61.11 |
| Luke Gross | Lima Bath | 11- 7 | 61.11 | |
| Tyler Smith | New Oxford, PA | 12- 8 | 60.00 | |
| Matt Meleski | Dublin Scioto | 9- 6 | 60.00 | |
| Dustin Kervin | Eastwood | 14- 11 | 56.00 | |
| David Bowman | Big Walnut | 10- 8 | 55.56 | |
| Adam Weiler | Ashland | 12- 10 | 54.55 | |
| Raymond Lowe | Warrensville Heights | 7- 6 | 53.85 | |
| Kurtis Shipp | Wapakoneta | 10- 9 | 52.63 | |
| Nick Poston | Berea | 11- 10 | 52.38 | |
| Charlie Novak | Madison | SA | 8- 8 | 50.00 |
| Kevin Izor | Vandalia Butler | 12- 12 | 50.00 | |
| Jesse Jones | Carrollton | 8- 9 | 47.06 | |
| Andrew Law | Dover | 5- 12 | 29.41 | |
| Brandon Haas | West Holmes | 2- 5 | 28.57 | |
| Ian Aegerter | Fairless | 2- 6 | 25.00 | |
| Ross Leskovec | Austintown Fitch | 1- 4 | 20.00 | |
| Nick Turkaly | East Liverpool | 2- 10 | 16.67 | |
| Ben Sarap | Thomas Worthington | 2- 11 | 15.38 | |
| Damon Batchelder | Hamilton Township | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|