Alliance, Ohio
Top Gun 2004
Wrestlers: 140
January 16,17

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Nick Sanchez Lima Bath 19- 2 90.48
Matt Milavec Avon 22- 3 88.00
Jeff Wozniak Erie Cathedral Prep 22- 3 88.00
Brian Cost University School 22- 6 78.57
Cody Cupp Hamilton Township 21- 6 77.78
Judd Wolfe McGuffey, PA 19- 8 70.37
Adam Hoffman Eastwood 21- 9 70.00
Robert Michaels Grace Bretheren 21- 9 70.00
Tim Weidner Groveport- Madison 15- 8 65.22
Kyle Gabrick Austintown Fitch 10- 6 62.50
Justin Shook Mansfield Madison 14- 9 60.87
Ryan Oberlin Minerva 10- 7 58.82
Aaron Shambaugh Ashland 14- 11 56.00
Zach McKibben Claymont 12- 10 54.55
Casey Hewit Cloverleaf 12- 10 54.55
Isaih Hughes Sidney 9- 9 50.00
Clint Walker Madison 6- 6 50.00
Ricky Gillespie Buckeye Valley 9- 10 47.37
Charles Trawinski Carrollton SQ02 6- 7 46.15
A.J. Komaromy Dover 9- 11 45.00
Matt Ours Alliance 6- 8 42.86
Zach Sjostrom Thomas Worthington 10- 14 41.67
Cody Shepherd Fairless 6- 10 37.50
Tyvon Peacock Warrensville Heights 6- 10 37.50
Tyler Richey Big Walnut 4- 7 36.36
Shane Atkins East Liverpool 8- 16 33.33
Jason Geanaracus CVCA 1- 2 33.33
Todd Persinger Orrville 1- 10 9.09
Andy Ecker New Oxford, PA 0- 2 0.00
Andrew Maitlen Wapakoneta 0- 2 0.00
Jarret Mathie West Holmes 0- 6 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Frank Mancini


Alliance OH 44601
e-mail: coachmanci@yahoo.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved