| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Wrestlers: 112 | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ben Llanas | Eastwood | SQ | 31- 2 | 93.94 |
| Zach Moser | Dover | 15- 2 | 88.24 | |
| Adam Kriwinsky | University School | SQ | 17- 3 | 85.00 |
| Ryan Pape | Carrollton | SQ | 19- 4 | 82.61 |
| Erik Schwandt | Avon | 22- 5 | 81.48 | |
| Mike Moore | Mansfield Madison | 22- 5 | 81.48 | |
| Anthony Duffield | East Liverpool | SQSA | 22- 6 | 78.57 |
| Nathan Wade | Berea | 21- 6 | 77.78 | |
| Dave Borchart | Cloverleaf | 17- 5 | 77.27 | |
| Donovan Collier | Minerva | 20- 6 | 76.92 | |
| Logan Putnam | Grace Bretheren | 16- 6 | 72.73 | |
| Cody Deyell | McGuffey, PA | 18- 8 | 69.23 | |
| John Heynoski | Erie Cathedral Prep | 18- 8 | 69.23 | |
| Stephen Aleshire | Buckeye Valley | 15- 7 | 68.18 | |
| Mike Trayser | Dublin Scioto | 16- 8 | 66.67 | |
| Brian Weidenthal | Austintown Fitch | 10- 5 | 66.67 | |
| Colton Collett | West Holmes | 9- 5 | 64.29 | |
| Eric Harvey | Fairless | 12- 9 | 57.14 | |
| Tony Owens | Madison | 8- 7 | 53.33 | |
| John Sinchok | CVCA | 8- 8 | 50.00 | |
| Austin Abbruzzese | Big Walnut | 9- 10 | 47.37 | |
| Dustin Shafer | Ashland | 7- 8 | 46.67 | |
| Andy Space | Hamilton Township | 7- 10 | 41.18 | |
| Robert Campbell | Vandalia Butler | 8- 12 | 40.00 | |
| Mark Wilson | Groveport- Madison | 9- 14 | 39.13 | |
| Eric Thomassy | New Oxford, PA | 9- 16 | 36.00 | |
| Colin Schuster | Thomas Worthington | 8- 15 | 34.78 | |
| Steve Bender | Warrensville Heights | 4- 9 | 30.77 | |
| Bobby Creatore | Boardman | 3- 7 | 30.00 | |
| Chuck Stoudt | Claymont | 0- 2 | 0.00 | |
| Alex Rogers | Orrville | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|