Alliance, Ohio
Top Gun 2004
Wrestlers: 103
January 16,17

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Mathew Scherich McGuffey, PA 24- 2 92.31
Jan Ulinski Eastwood 28- 3 90.32
William Gurtshaw Grace Bretheren 18- 4 81.82
Joey McCullough Erie Cathedral Prep 4- 1 80.00
Max Saladonis Avon 21- 6 77.78
Sam Huddle Dublin Scioto 15- 6 71.43
Anthony Wills Boardman 16- 8 66.67
Dennis Roche University School 20- 11 64.52
John Martin Cloverleaf 15- 9 62.50
Adam Myers Vandalia Butler 14- 9 60.87
Sam Stoerkel Madison 12- 8 60.00
Jacob DeVelvis Sidney 14- 10 58.33
Josh Clunk Buckeye Valley 14- 10 58.33
Marcus Nakama Big Walnut 10- 8 55.56
Zach Martin CVCA 7- 7 50.00
Evan Leskovec Austintown Fitch 6- 7 46.15
Julius Chisolm Warrensville Heights 6- 7 46.15
Chris Kovach Claymont 8- 10 44.44
Chris Douglas North Canton 7- 10 41.18
Mike Neiderer New Oxford, PA 8- 12 40.00
Shane Tournoux Alliance 7- 11 38.89
Randy Rastorfer West Holmes 3- 5 37.50
Aaron Ady Fairless 6- 11 35.29
Chad Rector Carrollton 3- 9 25.00
Alex Radsky Thomas Worthington 4- 13 23.53
Nathan Smith Dover 3- 10 23.08
Jake Dawson East Liverpool 2- 20 9.09
Victor Bell Groveport- Madison 0- 10 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Frank Mancini


Alliance OH 44601
e-mail: coachmanci@yahoo.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved