| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| West Holmes | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Randy Rastorfer | 3- 5 | |
| 112 | Colton Collett | 9- 5 | |
| 119 | Matt Morris | 6- 6 | |
| 125 | Colt Sponseller | 13- 6 | |
| 130 | Clint Sponseller | SP3Q | 17- 2 |
| 135 | George Kerr | 9- 4 | |
| 140 | Jarret Mathie | 0- 6 | |
| 145 | Brandon Haas | 2- 5 | |
| 152 | Marc Akam | 7- 5 | |
| 160 | Scott Vaughn | SPSQ | 15- 2 |
| 171 | Brock VanSickle | 4- 7 | |
| 189 | Tim McClintock | 13- 6 | |
| 215 | Philip Turske | 0- 4 | |
| 275 | Derek McCluggage | 3- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|