| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| University School | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dennis Roche | 20- 11 | |
| 112 | Adam Kriwinsky | SQ | 17- 3 |
| 119 | Jake Weinberg | 9- 15 | |
| 125 | Travis Erdman | 18- 14 | |
| 130 | Alex Small | 5- 6 | |
| 135 | Ben Tanchon | 10- 14 | |
| 140 | Brian Cost | 22- 6 | |
| 145 | AndrewZeiser | 22- 8 | |
| 152 | Mikey Slovich | 15- 11 | |
| 160 | Joe Keller | 11- 12 | |
| 171 | Chris Tripp | SP-1 | 17- 2 |
| 189 | Chase Marshall | SQ | 25- 11 |
| 275 | Greg Sparks | 15- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|