| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| North Canton | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chris Douglas | 7- 10 | |
| 130 | Jesse Dellapina | 14- 7 | |
| 145 | Alex Ramsey | SQ | 14- 5 |
| 152 | Jacob Brown | 1- 7 | |
| 160 | Aaron Miller | 7- 10 | |
| 171 | Cory Breckenridge | 17- 9 | |
| 189 | Mark Rose | 2- 2 | |
| 275 | Matt Wiley | SQ | 21- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|