| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Minerva | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Donovan Collier | 20- 6 | |
| 119 | Ricky Kranning | 1- 2 | |
| 125 | Nic Albaugh | 2xSQ | 17- 4 |
| 130 | Jeremy Severn | 13- 7 | |
| 135 | Collin Glasser | 0- 2 | |
| 140 | Ryan Oberlin | 10- 7 | |
| 145 | AJ French | 14- 6 | |
| 152 | Corey Eggleston | 0- 1 | |
| 160 | Ryan Miller | 0- 2 | |
| 171 | Josh Blackburn | 0- 2 | |
| 189 | Chris Hahn | 2xSC | 5- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|