| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| McGuffey, PA | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mathew Scherich | 24- 2 | |
| 112 | Cody Deyell | 18- 8 | |
| 119 | Caleb Little | 20- 6 | |
| 125 | Aaron Sikora | 19- 8 | |
| 130 | Troy Beattie | 13- 9 | |
| 140 | Judd Wolfe | 19- 8 | |
| 145 | Addison Scherich | 19- 10 | |
| 152 | Ben Dunaway | 15- 8 | |
| 160 | Philip Breese | 11- 13 | |
| 171 | Brinton Bedillion | 7- 13 | |
| 189 | Eric Wheeler | 3- 13 | |
| 215 | Caleb Dobosh | 0- 7 | |
| 275 | Zac Powers | 4- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|