| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Fairless | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Aaron Ady | 6- 11 | |
| 112 | Eric Harvey | 12- 9 | |
| 119 | Adam Hattery | 5- 10 | |
| 135 | Kyle Huss | SQ | 20- 2 |
| 140 | Cody Shepherd | 6- 10 | |
| 145 | Ian Aegerter | 2- 6 | |
| 152 | Gordon Snyder | 11- 10 | |
| 160 | Terry Griffith | 3- 11 | |
| 171 | Jon Shockey | 5- 10 | |
| 189 | Phil Berresford | 4- 8 | |
| 215 | Trent Dibell | 20- 1 | |
| 275 | Ryan Bowers | 9- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|