| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Big Walnut | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Marcus Nakama | 10- 8 | |
| 112 | Austin Abbruzzese | 9- 10 | |
| 130 | Matt Worley | 18- 4 | |
| 135 | Phillip DeVoe | 10- 7 | |
| 140 | Tyler Richey | 4- 7 | |
| 145 | David Bowman | 10- 8 | |
| 152 | Nate Bowman | SASA | 13- 6 |
| 160 | Justin Parks | 6- 7 | |
| 171 | Ryan Kofron | 9- 3 | |
| 189 | Ike Akusoba | 6- 9 | |
| 275 | Ben Spangler | 8- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|