| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Avon | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Max Saladonis | 21- 6 | |
| 112 | Erik Schwandt | 22- 5 | |
| 119 | Zach Hatcher | 5- 12 | |
| 130 | Brandon Nagel | 16- 4 | |
| 135 | Kyle Vasiloff | 18- 1 | |
| 140 | Matt Milavec | 22- 3 | |
| 145 | RJ Saladonis | 24- 4 | |
| 152 | Matt Sandella | 2- 2 | |
| 160 | Tommy LaRosa | SQ | 22- 3 |
| 171 | Adam Quintana | 14- 8 | |
| 189 | Kevin Malone | 6- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|