| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Alliance | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Shane Tournoux | 7- 11 | |
| 119 | David Murphy | 15- 8 | |
| 125 | Chris Domino | 12- 8 | |
| 130 | Josh Cintron | 9- 8 | |
| 135 | Dan Wise | 0- 10 | |
| 135 | Stefan Dreger | 14- 7 | |
| 140 | Matt Ours | 6- 8 | |
| 145 | Josh Winner | 15- 6 | |
| 152 | Jon Lee | 16- 5 | |
| 160 | Matt Adelman | 11- 4 | |
| 171 | Matt Walker | 14- 7 | |
| 189 | Chad Shields | 13- 6 | |
| 215 | Ryan Walker | 18- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|