| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Wrestlers: 275 | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Wiley | North Canton | SQ | 21- 3 | 87.50 |
| Ryan Bowers | Fairless | 9- 2 | 81.82 | |
| Brian Burdette | Claymont | SQ | 17- 4 | 80.95 |
| Bryan Mosier | Mansfield Madison | 16- 4 | 80.00 | |
| Stefan Tighe | Erie Cathedral Prep | 19- 5 | 79.17 | |
| Chad Keferi | Thomas Worthington | 19- 6 | 76.00 | |
| Tim Reed | Madison | 13- 6 | 68.42 | |
| Jeremy Swartz | Eastwood | 21- 11 | 65.63 | |
| Zane Wolford | Delaware | SA | 15- 8 | 65.22 |
| Tyson Johnson | Cloverleaf | 13- 8 | 61.90 | |
| Sean Yeager | Sidney | 3- 2 | 60.00 | |
| Greg Sparks | University School | 15- 12 | 55.56 | |
| Ben Spangler | Big Walnut | 8- 7 | 53.33 | |
| TJ Slager | East Liverpool | 11- 12 | 47.83 | |
| Mark Welther | Vandalia Butler | 7- 8 | 46.67 | |
| Derek McCluggage | West Holmes | 3- 4 | 42.86 | |
| Levi George | Boardman | 7- 10 | 41.18 | |
| Matt Robinson | Berea | 6- 10 | 37.50 | |
| Josh LeFever | Orrville | 5- 9 | 35.71 | |
| Brandon Sharp | Warrensville Heights | 6- 11 | 35.29 | |
| Zac Powers | McGuffey, PA | 4- 14 | 22.22 | |
| Chris Burris | Carrollton | 2- 9 | 18.18 | |
| Ken Gadow | New Oxford, PA | 2- 14 | 12.50 | |
| Ben Paxton | Hamilton Township | 0- 6 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|