| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Consolation - 5th round | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1,205 | Max Saladonis | Avon | 21- 6 | ||
| Sam Stoerkel | Madison | 12- 8 | |||
| 1,206 | Anthony Wills | Boardman | 16- 8 | ||
| Dennis Roche | University School | 20- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 1,207 | Nathan Wade | Berea | 21- 6 | ||
| Cody Deyell | McGuffey, PA | 18- 8 | |||
| 1,208 | Ben Llanas | Eastwood | SQ | 31- 2 | |
| Tony Owens | Madison | 8- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 1,209 | David Murphy | Alliance | 15- 8 | ||
| Thomas Windom | CVCA | 16- 7 | |||
| 1,210 | Jake Weinberg | University School | 9- 15 | ||
| Adam Chizmar | Boardman | 19- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 1,211 | Nic Albaugh | Minerva | 2xSQ | 17- 4 | |
| Dave Jenkins | Carrollton | SQ02 | 20- 4 | ||
| 1,212 | Brad Crolli | Erie Cathedral Prep | SA | 11- 13 | |
| Colt Sponseller | West Holmes | 13- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 1,213 | Josh Garrity | Erie Cathedral Prep | 17- 10 | ||
| Matt Worley | Big Walnut | 18- 4 | |||
| 1,214 | Shaun Yackey | Dover | 18- 5 | ||
| Benny Barrette | Madison | 23- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 1,215 | RJ Donadee | Austintown Fitch | 15- 7 | ||
| Chase Stevens | Thomas Worthington | 23- 5 | |||
| 1,216 | Dawond Roddy | Sidney | 23- 6 | ||
| Kurt Shroyer | Eastwood | 23- 8 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 1,217 | Cody Cupp | Hamilton Township | 21- 6 | ||
| Zach McKibben | Claymont | 12- 10 | |||
| 1,218 | Kyle Gabrick | Austintown Fitch | 10- 6 | ||
| Brian Cost | University School | 22- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 1,219 | Charlie Novak | Madison | SA | 8- 8 | |
| Dave Milano | Erie Cathedral Prep | 21- 7 | |||
| 1,220 | Josh Winner | Alliance | 15- 6 | ||
| Addison Scherich | McGuffey, PA | 19- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 1,221 | Nate Bowman | Big Walnut | SASA | 13- 6 | |
| Dustin Kilgore | Berea | 18- 6 | |||
| 1,222 | Ryan Paplaczyk | Thomas Worthington | 19- 4 | ||
| Robbie Pack | Hamilton Township | SQ02 | 8- 4 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 1,223 | Matt Adelman | Alliance | 11- 4 | ||
| Fred Weidenthal | Austintown Fitch | 14- 5 | |||
| 1,224 | Clintt Peters | Claymont | 18- 8 | ||
| Tommy LaRosa | Avon | SQ | 22- 3 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 1,225 | Ben Trujillo | Groveport- Madison | 19- 4 | ||
| Joe Deak | Madison | 15- 6 | |||
| 1,226 | Kevin Deiner | Erie Cathedral Prep | 7- 4 | ||
| Cory Breckenridge | North Canton | 17- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 1,227 | Tony Gulan | Berea | 15- 6 | ||
| Matt Adams | Dublin Scioto | 16- 2 | |||
| 1,228 | Eric Chine | Austintown Fitch | SP-5 | 17- 3 | |
| Mike Pasquale | Boardman | 16- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 1,229 | Bill Robinson | Berea | 12- 7 | ||
| Ryan Nachtrab | Eastwood | 27- 6 | |||
| 1,230 | Caleb Currier | Orrville | 15- 5 | ||
| Bill Jones | Ashland | 18- 7 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,231 | Chad Keferi | Thomas Worthington | 19- 6 | |
| Tyson Johnson | Cloverleaf | 13- 8 | ||
| 1,232 | Ryan Bowers | Fairless | 9- 2 | |
| Zane Wolford | Delaware | SA | 15- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|