| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Championship - semifinals | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1,177 | Mathew Scherich | McGuffey, PA | 24- 2 | ||
| Joey McCullough | Erie Cathedral Prep | 4- 1 | |||
| 1,178 | William Gurtshaw | Grace Bretheren | 18- 4 | ||
| Jan Ulinski | Eastwood | 28- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 1,179 | Anthony Duffield | East Liverpool | SQSA | 22- 6 | |
| Adam Kriwinsky | University School | SQ | 17- 3 | ||
| 1,180 | Ryan Pape | Carrollton | SQ | 19- 4 | |
| Zach Moser | Dover | 15- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 1,181 | Terry Jackson | Claymont | SP-3 | 19- 6 | |
| Kyle Taylor | Eastwood | 25- 6 | |||
| 1,182 | Caleb Little | McGuffey, PA | 20- 6 | ||
| Nick Kostoff | Vandalia Butler | 2xSQ | 22- 1 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 1,183 | Ryan Cubberly | Eastwood | SP-3 | 28- 3 | |
| Matt Mossor | Groveport- Madison | 2xSQ | 21- 2 | ||
| 1,184 | Tyler Reichman | Claymont | SP-4 | 23- 4 | |
| Michael Bressler | Grace Bretheren | SP-3 | 25- 5 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 1,185 | Clint Sponseller | West Holmes | SP3Q | 17- 2 | |
| Nick Bodnar | Austintown Fitch | SQ | 12- 5 | ||
| 1,186 | Drew Lashaway | Eastwood | 2xSQ | 30- 1 | |
| Kevin Rieman | Delaware | SQSP | 18- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 1,187 | Jesse Given | Hamilton Township | 19- 6 | ||
| Zach Kimble | Dover | 19- 3 | |||
| 1,188 | Kyle Vasiloff | Avon | 18- 1 | ||
| Kyle Huss | Fairless | SQ | 20- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 1,189 | Judd Wolfe | McGuffey, PA | 19- 8 | ||
| Matt Milavec | Avon | 22- 3 | |||
| 1,190 | Jeff Wozniak | Erie Cathedral Prep | 22- 3 | ||
| Nick Sanchez | Lima Bath | 19- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 1,191 | Tommy Cunningham | Groveport- Madison | SP-2 | 17- 3 | |
| Bryan Brulport | Sidney | SP*6 | 26- 0 | ||
| 1,192 | RJ Saladonis | Avon | 24- 4 | ||
| Alex Ramsey | North Canton | SQ | 14- 5 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 1,193 | Ethan Baker | Buckeye Valley | 18- 3 | ||
| Tony Mizer | Carrollton | SA02 | 21- 3 | ||
| 1,194 | Pat Smith | Erie Cathedral Prep | SA | 20- 8 | |
| Kent Smith | Eastwood | 2xSQ | 30- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 1,195 | Scott Vaughn | West Holmes | SPSQ | 15- 2 | |
| Jonathon Wentz | Erie Cathedral Prep | SQ | 21- 4 | ||
| 1,196 | Dave Bowins | Madison | 7- 3 | ||
| Tarry Summers | Hamilton Township | SQ | 23- 0 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 1,197 | Chris Tripp | University School | SP-1 | 17- 2 | |
| Dan Jonhenry | Berea | SQ02 | 22- 2 | ||
| 1,198 | Nick Hackett | Hamilton Township | SQ | 22- 1 | |
| Joe Murray | Austintown Fitch | S4S6 | 15- 3 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 1,199 | Chris Hahn | Minerva | 2xSC | 5- 0 | |
| Chase Marshall | University School | SQ | 25- 11 | ||
| 1,200 | Bruce Moore | Cleveland JFK | SQ | 17- 1 | |
| Sean Connole | Erie Cathedral Prep | 21- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 1,201 | Ben Huddle | Dublin Scioto | SP-6 | 21- 1 | |
| Trent Dibell | Fairless | 20- 1 | |||
| 1,202 | Richard Schaffner | Mansfield Madison | 23- 5 | ||
| Jake Wachtendorf | Wapakoneta | SQ | 17- 4 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,203 | Matt Wiley | North Canton | SQ | 21- 3 |
| Bryan Mosier | Mansfield Madison | 16- 4 | ||
| 1,204 | Stefan Tighe | Erie Cathedral Prep | 19- 5 | |
| Brian Burdette | Claymont | SQ | 17- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|