| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Team Place Winners: Madison | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Sam Stoerkel | 12- 8 | 6th | |
| 112 | Tony Owens | 8- 7 | 8th | |
| 130 | Benny Barrette | 23- 5 | 3rd | |
| 145 | Charlie Novak | SA | 8- 8 | 7th |
| 160 | Dave Bowins | 7- 3 | 4th | |
| 171 | Joe Deak | 15- 6 | 5th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|