| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Team Place Winners: Boardman | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Anthony Wills | 16- 8 | 4th | |
| 119 | Adam Chizmar | 19- 7 | 5th | |
| 189 | Mike Pasquale | 16- 8 | 7th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|