| Alliance, Ohio | ||||
| Top Gun 2004 | ||||
| Home | ||||
| January 16,17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Erie Cathedral Prep | 199.00 | |
| 2. | Eastwood | 193.00 | |
| 3. | Claymont | 140.00 | |
| 4. | University School | 130.50 | |
| 5. | McGuffey, PA | 114.50 | |
| 6. | Avon | 111.00 | |
| 7. | Austintown Fitch | 110.50 | |
| 8. | Hamilton Township | 105.50 | |
| 9. | Madison | 101.50 | |
| 10. | West Holmes | 92.50 | |
| 11. | Carrollton | 82.50 | |
| 12. | North Canton | 82.00 | |
| 13. | Berea | 80.00 | |
| 14. | Fairless | 77.50 | |
| 15. | Sidney | 73.00 | |
| 16. | Alliance | 67.00 | |
| (tie) | Boardman | 67.00 | |
| 18. | Dover | 66.00 | |
| (tie) | Dublin Scioto | 66.00 | |
| 20. | Thomas Worthington | 62.00 | |
| 21. | Groveport- Madison | 59.50 | |
| 22. | Big Walnut | 59.00 | |
| 23. | Buckeye Valley | 54.50 | |
| 24. | Cloverleaf | 54.00 | |
| 25. | Vandalia Butler | 52.50 | |
| 26. | Mansfield Madison | 50.50 | |
| 27. | Grace Bretheren | 50.00 | |
| (tie) | Minerva | 50.00 | |
| 29. | Wapakoneta | 48.00 | |
| 30. | Ashland | 42.50 | |
| 31. | CVCA | 36.00 | |
| 32. | Lima Bath | 29.50 | |
| 33. | New Oxford, PA | 28.00 | |
| 34. | Delaware | 26.00 | |
| 35. | Orrville | 19.50 | |
| 36. | Cleveland JFK | 16.00 | |
| 37. | East Liverpool | 15.00 | |
| 38. | Warrensville Heights | 8.00 | |
| 39. | Poland | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Frank Mancini Alliance OH 44601 e-mail: coachmanci@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|