| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Teams | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| ALLIANCE 63.50 | ASHLAND 98.50 | ASHLAND CRESTVIEW 24.50 |
| AUSTINTOWN FITCH 85.50 | BEREA 82.50 | BOARDMAN 47.00 |
| BUCKEYE 55.00 | CANTON SOUTH 39.00 | CENTRAL MOUNTAIN PA 87.00 |
| CLAYMONT 154.00 | CVCA 74.00 | DELAWARE HAYES 86.50 |
| DOVER 70.00 | DUBLIN SCIOTO 92.50 | EAST LIVERPOOL 94.00 |
| EMMAUS, PA 104.50 | FAIRLESS 34.00 | GRACE BRETHEREN, MD 32.00 |
| GROVEPORT- MADISON 121.00 | HAMILTON TOWNSHIP 88.00 | HUBER HEIGHTS WAYNE 0.00 |
| MADISON 127.50 | MANSFIELD MADISON 49.00 | MCGUFFEY, PA 112.50 |
| MINERVA 90.00 | NORTH CANTON 141.00 | NEW OXFORD 60.50 |
| POLAND 11.50 | SIDNEY 95.50 | SOUTHWESTERN 50.50 |
| UNIVERSITY SCHOOL 109.00 | VANDALIA BUTLER 45.50 | WEST GEAGUA 50.00 |
| WEST HOLMES 58.00 | WAPAKANETA 75.00 | WARRENSVILLE HEIGHTS 19.50 |
| WORTHINGTON 58.00 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|