| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| EAST LIVERPOOL - 94.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Anthony Duffield | 19- 5 | 6th Place | |
| 112 | Matt Walker | 15- 9 | ||
| 119 | Jake Bates | 14- 7 | 4th Place | |
| 125 | Micah Campbell | 6- 12 | ||
| 130 | Dean Hornbeck | 6- 10 | ||
| 135 | John Walker | 6- 7 | ||
| 140 | Tyler Butler | 4- 11 | ||
| 145 | Ron Scott | 3- 12 | ||
| 152 | Jason Randolph | 6- 8 | ||
| 160 | Aaron Carter | 10- 13 | ||
| 171 | Chris Green | SQ | 23- 4 | 6th Place |
| 189 | Shaun Green | 7- 5 | ||
| 215 | Josh Stansbury | SP-4 | 25- 1 | 1st Place |
| 275 | Stephen Badgley | 11- 11 | 8th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|