| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WAPAKANETA - 75.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | John Zofkie | 11- 8 | 8th Place | |
| 130 | Greg Murphy | 12- 6 | 6th Place | |
| 145 | Garrett Hoehn | 9- 8 | 8th Place | |
| 152 | Graig Bellman | 13- 6 | ||
| 160 | Geoff Hoehn | SQ | 13- 5 | |
| 171 | Galen Miller | 8- 6 | ||
| 189 | Chris Keneipp | 11- 6 | ||
| 215 | Jake Wachtendorf | 15- 5 | 3rd Place | |
| 275 | Jake Martin | 6- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|