| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| MCGUFFEY, PA - 112.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Caleb Little | 20- 5 | 7th Place | |
| 112 | Cody Deyell | 10- 12 | ||
| 119 | Aaron Sikora | 11- 9 | ||
| 125 | Addison Scherich | 13- 10 | ||
| 130 | Judd Wolfe | 13- 9 | 8th Place | |
| 135 | Nathan Kennedy | 15- 6 | ||
| 140 | Seth Allum | 18- 8 | 3rd Place | |
| 145 | Kirk Main | SP-6 | 14- 3 | 6th Place |
| 152 | Bryan Galloway | 12- 10 | ||
| 160 | Phillip Breese | 4- 6 | ||
| 171 | Garrett Hunter | 19- 5 | ||
| 189 | Stephen Breese | SP-8 | 19- 4 | 2nd Place |
| 215 | Nick Rawlins | 15- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|