| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| MANSFIELD MADISON - 49.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Mike Moore | 15- 8 | ||
| 119 | Brett Kemp | 19- 9 | ||
| 130 | Justin Shook | 9- 9 | ||
| 140 | Mark Greer | 18- 8 | ||
| 152 | Blake Edwards | 11- 10 | ||
| 160 | Pete Angelas | 12- 9 | ||
| 189 | Richard Shaffner | 12- 10 | ||
| 215 | Matt Meyers | SQ | 21- 5 | 2nd Place |
| 275 | Bryan Mosier | 11- 10 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|